Document title : Annual Report | Amendment : No |
Period Information
Document creation date : 03/25/2018 | Restatement of comparative financial statements : No |
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Document ordinal year number of fiscal year | 27 | 26 | 25 | |
| Document period start date | 2017-01-01 | 2016-01-01 | 2015-01-01 | |
| Document period end date | 2017-12-31 | 2016-12-31 | 2015-12-31 | |
| Restatement status of financial statements | No | No | No |
Audit Information
Consoldated Audit Information
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Consolidated Audit type | Review | Audit | Audit | |
| Consolidated Auditor name | Ernst & Young | Ernst & Young | Samil PricewaterhouseCoopers | |
| Consolidated Audit opinion | No Exception | Unqualified Opinion | Unqualified Opinion | |
| Consolidated Audit report date | 2018-03-15 | 2017-03-09 | 2016-03-17 | |
| Consolidated Auditor indentification code | 00260198 | 00260198 | 00260295 |
Audit Information
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Separated Audit type | Review | Audit | Audit | |
| Separated Auditor name | Ernst & Young | Ernst & Young | Samil PricewaterhouseCoopers | |
| Separated Audit opinion | No Exception | Unqualified Opinion | Unqualified Opinion | |
| Separated Audit report date | 2018-03-15 | 2017-03-09 | 2016-03-17 | |
| Separated Auditor indentification code | 00260198 | 00260198 | 00260295 |
Entity Information
| Entity Central IndexKey : 00413046 |
| Entity Registrant Name : Celltrion. Inc, |
| Entity Legal Registration Number : 135011-0034038 |
| Entity Fiscal Month : December |
| Number Of Employee : 1,261Person Number Of StockHolders : 130,043Person |
| Standard Industry Code : 21102 |
| Entity Address : 13-6,Songdo-dong, Yeonsu-gu, Incheon, 406-840, Korea |
| Entity Homepage : http://www.celltrion.com |
Listing Information
| Domestic Exchange : Listed Company on KRX Stock Market |
| International Exchange : N/A |
Currency & Unit information
| Entity Reporting Currency ISOCode : KRW |
| Unit : one |
Document Author Information
| Author Name | Author Title | TelephoneNumber | FAX | ||
| Disclosure Officer | Hyoung Ki Kim | Senior Vice President | 032-850-5000 | 032-850-5057 | HyoungKi.Kim@celltrion.com |
| Disclosure Contact | Dong Hyun Kim | Deputy General Manager | 032-850-5000 | 032-850-5057 | DongHyun.Kim@celltrion.com |
Consolidated Financial Statements
| Statement of financial position | Statement of financial position, current/non-current |
| Statement of comprehensive income | Forms for Comprehensive Income |
| By function of expense | |
| the Other comprehensive Income After Tax | |
| Statement of cash flows | Statement of cash flows, direct method |
Financial Statements
| Statement of financial position | Statement of financial position, current/non-current |
| Statement of comprehensive income | Forms for Comprehensive Income |
| By function of expense | |
| the Other comprehensive Income After Tax | |
| Statement of cash flows | Statement of cash flows, direct method |
| Consolidated Statement of Financial Position | ||
| FY 2017 12/31/2017 Current | ||
| FY 2016 12/31/2016 Current | ||
| FY 2015 12/31/2015 Current | ||
| (Unit : KRW) |
| FY 2017 | FY 2016 | FY 2015 | |
| Assets | |||
| Current assets | 1,615,138,004,218 | 1,254,069,221,557 | 1,096,837,396,892 |
| Cash and cash equivalents | 419,205,662,651 | 268,408,116,475 | 149,926,059,829 |
| Short-term deposits not classified as cash equivalents | 138,717,014,000 | 5,765,335,000 | 6,000,720,000 |
| Trade and other current receivables | 828,394,032,126 | 758,305,090,542 | 662,225,998,535 |
| NEWAccount for current assets(1) | 3,211,880,582 | 4,830,010,171 | 15,324,340,551 |
| Inventories | 200,586,056,749 | 184,758,545,565 | 233,765,646,455 |
| Current tax assets | 9,780,837,220 | 9,903,568,960 | 9,903,568,960 |
| Other current assets | 15,242,520,890 | 22,098,554,844 | 19,691,062,562 |
| Non-current assets | 1,843,595,129,019 | 1,767,871,785,915 | 1,651,393,144,811 |
| Long-term deposits not classified as cash equivalents | 15,686,919,883 | 15,342,266,303 | 14,697,596,203 |
| Long-term trade and other non-current receivables, gross | 517,859,475 | ||
| NEWAccount for Non-current assets(1) | 8,562,470,441 | 8,502,191,390 | 9,235,500,610 |
| Investments in subsidiaries, joint ventures and associates | 17,006,445,302 | 6,157,106,430 | 8,091,787,274 |
| Property, plant and equipment | 844,212,382,151 | 867,921,681,510 | 897,605,066,833 |
| Intangible assets other than goodwill | 951,872,762,158 | 848,322,769,361 | 697,774,011,089 |
| Deferred tax assets | 16,773,755,927 | 22,090,562,635 | |
| Other non-current assets | 6,254,149,084 | 4,334,155,519 | 1,898,620,167 |
| Total assets | 3,458,733,133,237 | 3,021,941,007,472 | 2,748,230,541,703 |
| Liabilities | |||
| Current liabilities | 616,781,029,714 | 610,253,362,180 | 665,750,829,834 |
| NEWAccount for Current Liabilities(1) | 416,816,520,800 | 470,980,786,823 | 540,502,652,629 |
| Trade and other current payables | 21,030,582,707 | 21,172,393,949 | 5,144,117,637 |
| NEWAccount for Current Liabilities(2) | 83,440,232,201 | 58,204,032,253 | 60,705,031,541 |
| Current tax liabilities | 63,114,802,182 | 43,752,717,505 | 42,743,449,698 |
| Other current liabilities | 32,378,891,824 | 16,143,431,650 | 16,655,578,329 |
| Non-current liabilities | 270,357,689,711 | 212,720,844,392 | 272,638,980,584 |
| NEWAccount for Non-current Liabilities(1) | 224,103,120,000 | 207,963,500,000 | 270,908,519,644 |
| NEWAccount for Non-current Liabilities(2) | 960,000,000 | 993,000,000 | 978,000,000 |
| Non-current provisions | 964,336,985 | 764,344,392 | 752,460,940 |
| Other non-current liabilities | 14,225,628,948 | 3,000,000,000 | |
| Deferred tax liabilities | 30,104,603,778 | ||
| Total liabilities | 887,138,719,425 | 822,974,206,572 | 938,389,810,418 |
| Equity | |||
| Equity attributable to owners of parent | 2,424,575,323,011 | 2,053,638,429,131 | 1,694,233,629,176 |
| Issued capital | 122,666,424,000 | 116,598,327,000 | 112,431,663,000 |
| Capital surplus | 741,748,885,673 | 729,423,471,164 | 647,186,388,630 |
| Retained earnings | 1,562,223,304,944 | 1,168,690,913,280 | 994,024,761,470 |
| Other Comprehensive income/loss accumulated amount | 8,720,587,567 | 6,513,014,001 | 8,512,466,345 |
| Elements of other stockholder's equity | (10,783,879,173) | 32,412,703,686 | (67,921,650,269) |
| Non-controlling interests | 147,019,090,801 | 145,328,371,769 | 115,607,102,109 |
| Total equity | 2,571,594,413,812 | 2,198,966,800,900 | 1,809,840,731,285 |
| Total equity and liabilities | 3,458,733,133,237 | 3,021,941,007,472 | 2,748,230,541,703 |
| Consolidated Income Statement | ||
| FY 2017 From 01/01/2017 To 12/31/2017 | ||
| FY 2016 From 01/01/2016 To 12/31/2016 | ||
| FY 2015 From 01/01/2015 To 12/31/2015 | ||
| (Unit : KRW) |
| FY 2017 | FY 2016 | FY 2015 | |
| Revenue(Sales) | 949,079,965,214 | 670,580,961,669 | 603,412,768,883 |
| Cost of sales | 261,984,329,871 | 273,977,686,851 | 234,568,715,130 |
| Gross profit | 687,095,635,343 | 396,603,274,818 | 368,844,053,753 |
| Selling general administrative expenses | 165,094,408,111 | 146,909,032,999 | 109,889,735,035 |
| Operating income(loss) | 522,001,227,232 | 249,694,241,819 | 258,954,318,718 |
| Other gains | 4,592,415,488 | 8,327,966,792 | 4,532,619,126 |
| Other losses | 6,791,887,059 | 19,478,971,135 | 69,407,543,042 |
| Finance income | 9,913,906,814 | 8,153,662,179 | 9,541,193,461 |
| Finance costs | 26,475,717,426 | 17,944,139,978 | 40,719,197,767 |
| NEWAccount for Income statement(1) | 2,508,322,708 | 582,519,156 | 209,472,717 |
| Profit (loss) before tax | 505,748,267,757 | 229,335,278,833 | 163,110,863,213 |
| Income tax expense | 105,020,049,889 | 48,883,293,006 | 4,829,112,913 |
| Profit (loss) | 400,728,217,868 | 180,451,985,827 | 158,281,750,300 |
| Profit (loss), attributable to | |||
| Profit (loss), attributable to owners of parent | 399,360,607,664 | 177,994,501,810 | 154,089,612,464 |
| Profit (loss), attributable to non-controlling interests | 1,367,610,204 | 2,457,484,017 | 4,192,137,836 |
| Earnings per share | |||
| Basic earnings (loss) per share (Unit : KRW) | 3,270 | 1,461 | 1,301 |
| Diluted earnings (loss) per share (Unit : KRW) | 3,251 | 1,453 | 1,296 |
| Consolidated Statement of Comprehensive Income | ||
| FY 2017 From 01/01/2017 To 12/31/2017 | ||
| FY 2016 From 01/01/2016 To 12/31/2016 | ||
| FY 2015 From 01/01/2015 To 12/31/2015 | ||
| (Unit : KRW) |
| FY 2017 | FY 2016 | FY 2015 | |
| Profit (loss) | 400,728,217,868 | 180,451,985,827 | 158,281,750,300 |
| Other comprehensive income | 2,200,194,904 | (1,998,998,261) | 5,052,243,011 |
| NEWAccount for Other comprehensive income(1) | |||
| NEWAccount for Other comprehensive income(2) | 2,234,653,580 | 244,670,100 | 3,814,987,700 |
| NEWAccount for Other comprehensive income(3) | (7,983,836) | ||
| NEWAccount for Other comprehensive income(4) | 717,522,946 | (2,184,458,198) | 2,162,138,207 |
| NEWAccount for Other comprehensive income(5) | (743,997,786) | (59,210,163) | (924,882,896) |
| Total comprehensive income | 402,928,412,772 | 178,452,987,566 | 163,333,993,311 |
| Comprehensive income attributable to | |||
| Comprehensive income, attributable to owners of parent | 401,568,181,230 | 175,995,049,466 | 159,166,481,335 |
| Comprehensive income, attributable to non-controlling interests | 1,360,231,542 | 2,457,938,100 | 4,167,511,976 |
| Consolidated Statement of Changes in Equity | ||
| FY 2017 From 01/01/2017 To 12/31/2017 | ||
| FY 2016 From 01/01/2016 To 12/31/2016 | ||
| FY 2015 From 01/01/2015 To 12/31/2015 | ||
| (Unit : KRW) |
| Equity | |||||||||
| Equity attributable to owners of parent | Non-controlling interests | Total of Equity | |||||||
| Issued capital | Capital surplus | Retained earnings | Other Comprehensive income/loss accumulated amount | Elements of other stockholders equity | Total of Equity attributable to owners of parent | ||||
| 2015.01.01(Equity at beginning of period) | 103,569,771,000 | 374,601,628,348 | 845,040,432,006 | 3,435,597,474 | (79,253,037,616) | 1,247,394,391,212 | 100,386,953,441 | 1,347,781,344,653 | |
| NEWAccount for Statement of changes in equity1) | NEWAccount for Statement of changes in equity(2) | 154,089,612,464 | 154,089,612,464 | 4,192,137,836 | 158,281,750,300 | ||||
| NEWAccount for Statement of changes in equity(3) | 2,154,958,828 | 2,154,958,828 | 7,179,379 | 2,162,138,207 | |||||
| NEWAccount for Statement of changes in equity(4) | |||||||||
| NEWAccount for Statement of changes in equity(5) | 2,921,910,043 | 2,921,910,043 | (31,805,239) | 2,890,104,804 | |||||
| NEWAccount for Statement of changes in equity(6) | NEWAccount for Statement of changes in equity(7) | 5,105,283,000 | (5,105,283,000) | ||||||
| NEWAccount for Statement of changes in equity(8) | 207,713,000 | 9,372,123,730 | (2,641,272,308) | 6,938,564,422 | 2,253,557,473 | 9,192,121,895 | |||
| NEWAccount for Statement of changes in equity(9) | 4,921,377,731 | 4,921,377,731 | 87,150,944 | 5,008,528,675 | |||||
| NEWAccount for Statement of changes in equity(11) | 3,548,896,000 | 263,212,636,552 | 266,761,532,552 | 9,985,870,610 | 276,747,403,162 | ||||
| NEWAccount for Statement of changes in equity(12) | 8,474,233,824 | 8,474,233,824 | 8,474,233,824 | ||||||
| NEWAccount for Statement of changes in equity(14) | (1,532,417,400) | (1,532,417,400) | (38,413,925) | (1,570,831,325) | |||||
| NEWAccount for Statement of changes in equity(16) | 873,937,090 | 873,937,090 | |||||||
| NEWAccount for Statement of changes in equity(15) | 2,109,465,500 | 2,109,465,500 | (2,109,465,500) | ||||||
| 2015.12.31(Equity at end of period) | 112,431,663,000 | 647,186,388,630 | 994,024,761,470 | 8,512,466,345 | (67,921,650,269) | 1,694,233,629,176 | 115,607,102,109 | 1,809,840,731,285 | |
| 2016.01.01(Equity at beginning of period) | 112,431,663,000 | 647,186,388,630 | 994,024,761,470 | 8,512,466,345 | (67,921,650,269) | 1,694,233,629,176 | 115,607,102,109 | 1,809,840,731,285 | |
| NEWAccount for Statement of changes in equity1) | NEWAccount for Statement of changes in equity(2) | 177,994,501,810 | 177,994,501,810 | 2,457,484,017 | 180,451,985,827 | ||||
| NEWAccount for Statement of changes in equity(3) | (2,184,912,281) | (2,184,912,281) | 454,083 | (2,184,458,198) | |||||
| NEWAccount for Statement of changes in equity(4) | |||||||||
| NEWAccount for Statement of changes in equity(5) | 185,459,937 | 185,459,937 | 185,459,937 | ||||||
| NEWAccount for Statement of changes in equity(6) | NEWAccount for Statement of changes in equity(7) | 3,328,350,000 | (3,328,350,000) | ||||||
| NEWAccount for Statement of changes in equity(8) | 179,916,000 | 9,398,891,200 | (2,624,523,202) | 6,954,283,998 | 915,264,451 | 7,869,548,449 | |||
| NEWAccount for Statement of changes in equity(9) | 6,048,217,171 | 6,048,217,171 | 103,775,796 | 6,151,992,967 | |||||
| NEWAccount for Statement of changes in equity(11) | 658,398,000 | 72,838,191,334 | 73,496,589,334 | 30,797,907,082 | 104,294,496,416 | ||||
| NEWAccount for Statement of changes in equity(12) | 95,972,253,352 | 95,972,253,352 | 95,972,253,352 | ||||||
| NEWAccount for Statement of changes in equity(14) | (3,566,179,008) | (3,566,179,008) | (49,030,127) | (3,615,209,135) | |||||
| NEWAccount for Statement of changes in equity(16) | |||||||||
| NEWAccount for Statement of changes in equity(15) | 4,504,585,642 | 4,504,585,642 | (4,504,585,642) | ||||||
| 2016.12.31(Equity at end of period) | 116,598,327,000 | 729,423,471,164 | 1,168,690,913,280 | 6,513,014,001 | 32,412,703,686 | 2,053,638,429,131 | 145,328,371,769 | 2,198,966,800,900 | |
| 2017.01.01(Equity at beginning of period) | 116,598,327,000 | 729,423,471,164 | 1,168,690,913,280 | 6,513,014,001 | 32,412,703,686 | 2,053,638,429,131 | 145,328,371,769 | 2,198,966,800,900 | |
| NEWAccount for Statement of changes in equity1) | NEWAccount for Statement of changes in equity(2) | 399,360,607,664 | 399,360,607,664 | 1,367,610,204 | 400,728,217,868 | ||||
| NEWAccount for Statement of changes in equity(3) | 724,901,608 | 724,901,608 | (7,378,662) | 717,522,946 | |||||
| NEWAccount for Statement of changes in equity(4) | (5,788,281) | (5,788,281) | (5,788,281) | ||||||
| NEWAccount for Statement of changes in equity(5) | 1,488,460,239 | 1,488,460,239 | 1,488,460,239 | ||||||
| NEWAccount for Statement of changes in equity(6) | NEWAccount for Statement of changes in equity(7) | 5,828,216,000 | (5,828,216,000) | ||||||
| NEWAccount for Statement of changes in equity(8) | 239,881,000 | 12,325,414,509 | (3,646,592,997) | 8,918,702,512 | 1,103,919,553 | 10,022,622,065 | |||
| NEWAccount for Statement of changes in equity(9) | 8,127,031,073 | 8,127,031,073 | 217,234,066 | 8,344,265,139 | |||||
| NEWAccount for Statement of changes in equity(11) | |||||||||
| NEWAccount for Statement of changes in equity(12) | |||||||||
| NEWAccount for Statement of changes in equity(14) | (48,566,106,362) | (48,566,106,362) | (101,580,702) | (48,667,687,064) | |||||
| NEWAccount for Statement of changes in equity(16) | |||||||||
| NEWAccount for Statement of changes in equity(15) | 889,085,427 | 889,085,427 | (889,085,427) | ||||||
| 2017.12.31(Equity at end of period) | 122,666,424,000 | 741,748,885,673 | 1,562,223,304,944 | 8,720,587,567 | (10,783,879,173) | 2,424,575,323,011 | 147,019,090,801 | 2,571,594,413,812 | |
| Consolidated Statement of Cash Flows | ||
| FY 2017 From 01/01/2017 To 12/31/2017 | ||
| FY 2016 From 01/01/2016 To 12/31/2016 | ||
| FY 2015 From 01/01/2015 To 12/31/2015 | ||
| (Unit : KRW) |
| FY 2017 | FY 2016 | FY 2015 | |
| Cash flows from (used in) operating activities | 516,634,275,358 | 250,888,340,237 | 77,566,858,430 |
| Net cash flows from used in operations | 555,751,953,956 | 296,055,191,676 | 98,245,039,959 |
| Income taxes paid classified as operating activities | (39,117,678,598) | (45,166,851,439) | (20,678,181,529) |
| Cash flows from (used in) investing activities | (264,286,774,750) | (162,494,825,401) | (166,937,621,736) |
| NEWAccount for Cash flows from (used in) investing activities(1) | 156,318,243,624 | 18,491,169,629 | 66,970,301,855 |
| NEWAccount for Cash flows from (used in) investing activities(2) | 3,795,824,327 | 1,562,352,399 | 2,100,133,186 |
| NEWAccount for Cash flows from (used in) investing activities(3) | 3,958,022,914 | 770,200,000 | 770,200,000 |
| NEWAccount for Cash flows from (used in) investing activities(4) | 118,652,377,108 | 1,036,000,000 | 9,725,100,000 |
| NEWAccount for Cash flows from (used in) investing activities(5) | 21,467,274,346 | 9,943,300,290 | 43,020,651,374 |
| NEWAccount for Cash flows from (used in) investing activities(6) | 3,000,000,000 | 644,647,887 | |
| NEWAccount for Cash flows from (used in) investing activities(7) | 1,122,166,363 | 1,347,070,203 | 1,407,567,870 |
| NEWAccount for Cash flows from (used in) investing activities(8) | 1,018,200,000 | 2,157,000,000 | 2,421,400,000 |
| NEWAccount for Cash flows from (used in) investing activities(9) | 2,948,810,535 | 1,460,940,430 | 6,138,522,776 |
| NEWAccount for Cash flows from (used in) investing activities(10) | 1,931,667 | 16,060,811 | 27,943,305 |
| NEWAccount for Cash flows from (used in) investing activities(11) | 353,636,364 | 180,000,000 | 714,135,457 |
| NEWAccount for Cash flows from (used in) investing activities(12) | 18,245,496 | ||
| NEWAccount for Cash flows from (used in) investing activities(13) | (420,605,018,374) | (180,985,995,030) | (233,907,923,591) |
| NEWAccount for Cash flows from (used in) investing activities(14) | (257,109,286,442) | (636,000,000) | (5,606,705,043) |
| NEWAccount for Cash flows from (used in) investing activities(15) | (20,000,000,000) | (40,000,000) | (30,004,346,913) |
| NEWAccount for Cash flows from (used in) investing activities(16) | (1,110,000,000) | (400,000,000) | (3,702,100,000) |
| NEWAccount for Cash flows from (used in) investing activities(17) | (1,029,680,000) | (1,214,298,330) | (2,422,381,370) |
| NEWAccount for Cash flows from (used in) investing activities(18) | (12,500,000,000) | (410,000,000) | (7,590,000,000) |
| NEWAccount for Cash flows from (used in) investing activities(19) | (21,004,409,334) | (14,147,037,865) | (50,585,400,952) |
| NEWAccount for Cash flows from (used in) investing activities(20) | (106,635,104,631) | (164,138,658,835) | (133,996,989,313) |
| NEWAccount for Cash flows from (used in) financing activities(8) | (1,200,000,000) | ||
| NEWAccount for Cash flows from (used in) investing activities(21) | (16,537,967) | ||
| Cash flows from (used in) financing activities | (96,279,891,411) | 28,665,111,544 | 130,426,091,492 |
| NEWAccount for Cash flows from (used in) financing activities(1) | 231,141,819,235 | 272,308,278,540 | 393,648,814,747 |
| NEWAccount for Cash flows from (used in) financing activities(2) | 127,111,596,150 | 159,915,062,091 | 143,448,289,992 |
| NEWAccount for Cash flows from (used in) financing activities(3) | 94,000,000,000 | 104,490,000,000 | 241,000,000,000 |
| NEWAccount for Cash flows from (used in) financing activities(4) | 10,030,223,085 | 7,903,216,449 | 9,200,524,755 |
| NEWAccount for Cash flows from (used in) financing activities(5) | (327,421,710,646) | (243,643,166,996) | (263,222,723,255) |
| NEWAccount for Cash flows from (used in) financing activities(6) | (22,334,758,007) | (23,158,419,805) | (35,237,435,954) |
| NEWAccount for Cash flows from (used in) financing activities(9) | (714,230) | ||
| NEWAccount for Cash flows from (used in) financing activities(7) | (222,411,664,555) | (216,222,593,902) | (170,134,458,886) |
| NEWAccount for Cash flows from (used in) financing activities(9) | (556,600,000) | ||
| NEWAccount for Cash flows from (used in) financing activities(8) | (34,000,000,000) | (613,275,154) | (55,714,280,000) |
| NEWAccount for Cash flows from (used in) financing activities(9) | (7,601,020) | (33,669,000) | (8,402,860) |
| NEWAccount for Cash flows from (used in) financing activities(10) | (48,667,687,064) | (3,615,209,135) | (1,570,831,325) |
| Net increase (decrease) in cash and cash equivalents | 156,067,609,197 | 117,058,626,380 | 41,055,328,186 |
| NEWAccount for Cash flows from statement of cash flows(1) | (5,270,063,021) | 1,423,430,266 | 118,331,682 |
| Cash and cash equivalents at beginning of period | 268,408,116,475 | 149,926,059,829 | 108,752,399,961 |
| Cash and cash equivalents at end of period | 419,205,662,651 | 268,408,116,475 | 149,926,059,829 |
| Statement of Financial Position | ||
| FY 2017 12/31/2017 Current | ||
| FY 2016 12/31/2016 Current | ||
| FY 2015 12/31/2015 Current | ||
| (Unit : KRW) |
| FY 2017 | FY 2016 | FY 2015 | |
| Assets | |||
| Current assets | 1,422,315,740,690 | 1,077,422,642,984 | 945,520,442,069 |
| Cash and cash equivalents | 413,501,866,488 | 257,604,838,606 | 139,618,110,564 |
| Short-term deposits not classified as cash equivalents | 138,402,014,000 | 5,450,335,000 | 5,285,720,000 |
| Trade and other current receivables | 713,489,012,682 | 678,463,204,095 | 619,156,091,337 |
| NEWAccount for Current assets(1) | 3,133,116,830 | 3,864,647,697 | 7,202,924,843 |
| Inventories | 142,268,523,842 | 113,938,102,785 | 159,133,117,074 |
| Other current assets | 11,521,206,848 | 18,101,514,801 | 15,124,478,251 |
| Non-current assets | 1,833,003,017,427 | 1,721,361,807,381 | 1,572,197,031,724 |
| Long-term deposits not classified as cash equivalents | 14,354,326,741 | 14,009,673,161 | 145,952,251,601 |
| Long-term trade and other non-current receivables, gross | 7,169,744,638 | 7,053,707,465 | 7,298,897,743 |
| Investments in subsidiaries, joint ventures and associates | 273,099,081,283 | 262,117,281,283 | 101,404,513,198 |
| Property, plant and equipment | 635,989,041,524 | 649,440,392,764 | 670,227,976,237 |
| Intangible assets other than goodwill | 890,489,613,574 | 779,010,897,846 | 639,928,770,823 |
| Investment property | 6,147,170,166 | 6,336,536,303 | 6,546,199,655 |
| Other non-current assets | 5,754,039,501 | 3,393,318,559 | 838,422,467 |
| Total assets | 3,255,318,758,117 | 2,798,784,450,365 | 2,517,717,473,793 |
| Liabilities | |||
| Current liabilities | 491,067,961,229 | 524,271,608,642 | 607,475,186,435 |
| NEWAccount for Current Liabilities(1) | 308,074,277,779 | 407,093,828,892 | 495,699,597,384 |
| Trade and other current payables | 7,855,311,851 | 8,406,677,914 | 2,905,383,836 |
| NEWAccount for Current Liabilities(3) | 79,658,821,616 | 50,261,701,136 | 52,570,484,509 |
| Current tax liabilities | 63,399,841,666 | 42,538,985,409 | 42,749,716,359 |
| Other current liabilities | 32,079,708,317 | 15,970,415,291 | 13,550,004,347 |
| Non-current liabilities | 242,174,301,750 | 125,584,949,957 | 158,497,611,287 |
| NEWAccount for Non-Current Liabilities(1) | 175,978,120,000 | 118,963,500,000 | 156,819,464,587 |
| NEWAccount for Non-Current Liabilities(2) | 960,000,000 | 993,000,000 | 978,000,000 |
| Deferred tax liabilities | 54,010,552,802 | 5,628,449,957 | 700,146,700 |
| Other non-current liabilities | 11,225,628,948 | ||
| Total liabilities | 733,242,262,979 | 649,856,558,599 | 765,972,797,722 |
| Equity | |||
| Issued capital | 122,666,424,000 | 116,598,327,000 | 112,431,663,000 |
| Capital surplus | 741,748,885,673 | 729,423,471,164 | 647,186,388,630 |
| Retained earnings | 1,673,922,744,538 | 1,276,570,444,628 | 1,058,486,112,455 |
| Other Comprehensive income/loss accumulated amount | 4,512,733,369 | 3,024,273,130 | 6,158,904,455 |
| Elements of other stockholder's equity | (20,774,292,442) | 23,311,375,844 | (72,518,392,469) |
| Total equity | 2,522,076,495,138 | 2,148,927,891,766 | 1,751,744,676,071 |
| Total equity and liabilities | 3,255,318,758,117 | 2,798,784,450,365 | 2,517,717,473,793 |
| Income Statement | ||
| FY 2017 From 01/01/2017 To 12/31/2017 | ||
| FY 2016 From 01/01/2016 To 12/31/2016 | ||
| FY 2015 From 01/01/2015 To 12/31/2015 | ||
| (Unit : KRW) |
| FY 2017 | FY 2016 | FY 2015 | |
| Revenue(Sales) | 828,917,201,749 | 577,574,961,774 | 528,784,432,676 |
| Cost of sales | 203,090,948,815 | 223,441,759,864 | 207,626,193,280 |
| Gross profit | 625,826,252,934 | 354,133,201,910 | 321,158,239,396 |
| Selling general administrative expenses | 108,441,031,105 | 101,441,796,535 | 67,028,639,739 |
| Operating income(loss) | 517,385,221,829 | 252,691,405,375 | 254,129,599,657 |
| Other gains | 8,060,236,073 | 41,523,219,580 | 56,066,168,915 |
| Other losses | 4,161,678,554 | 21,685,397,086 | 69,590,998,261 |
| Finance income | 9,002,870,769 | 10,196,398,229 | 15,607,938,426 |
| Finance costs | 20,662,584,702 | 13,103,808,863 | 33,035,069,768 |
| Profit (loss) before tax | 509,624,065,415 | 269,621,817,235 | 223,177,638,969 |
| Income tax expense | 106,443,549,505 | 48,209,135,062 | 21,172,774,977 |
| Profit (loss) | 403,180,515,910 | 221,412,682,173 | 202,004,863,992 |
| Earnings per share | |||
| Basic earnings (loss) per share (Unit : KRW) | 3,301 | 1,817 | 1,706 |
| Diluted earnings (loss) per share (Unit : KRW) | 3,282 | 1,807 | 1,699 |
| Statement of Comprehensive Income | ||
| FY 2017 From 01/01/2017 To 12/31/2017 | ||
| FY 2016 From 01/01/2016 To 12/31/2016 | ||
| FY 2015 From 01/01/2015 To 12/31/2015 | ||
| (Unit : KRW) |
| FY 2017 | FY 2016 | FY 2015 | |
| Profit (loss) | 403,180,515,910 | 221,412,682,173 | 202,004,863,992 |
| Other comprehensive income | 1,488,460,239 | (3,134,631,325) | 4,768,438,309 |
| NEWAccount for Other comprehensive income(1) | |||
| NEWAccount for Other comprehensive income(2) | 2,234,653,580 | (4,135,397,527) | 6,290,815,712 |
| NEWAccount for Other comprehensive income(3) | (746,193,341) | 1,000,766,202 | (1,522,377,403) |
| Total comprehensive income | 404,668,976,149 | 218,278,050,848 | 206,773,302,301 |
| Statement of Changes in Equity | ||
| FY 2017 From 01/01/2017 To 12/31/2017 | ||
| FY 2016 From 01/01/2016 To 12/31/2016 | ||
| FY 2015 From 01/01/2015 To 12/31/2015 | ||
| (Unit : KRW) |
| Equity | |||||||
| Issued capital | Capital surplus | Retained earnings | Other Comprehensive income/loss accumulated amount | Elements of other stockholders equity | Total of Equity | ||
| 2015.01.01(Equity at beginning of period) | 103,569,771,000 | 374,601,628,348 | 861,586,531,463 | 1,390,466,146 | (81,740,314,316) | 1,259,408,082,641 | |
| NEWAccount for Statement of changes in equity(1) | NEWAccount for Statement of changes in equity(2) | 202,004,863,992 | 202,004,863,992 | ||||
| NEWAccount for Statement of changes in equity(3) | 4,768,438,309 | 4,768,438,309 | |||||
| NEWAccount for Statement of changes in equity(4) | NEWAccount for Statement of changes in equity(5) | 5,105,283,000 | (5,105,283,000) | ||||
| NEWAccount for Statement of changes in equity(6) | 207,713,000 | 9,372,123,730 | (2,641,272,308) | 6,938,564,422 | |||
| NEWAccount for Statement of changes in equity(7) | 4,921,377,731 | 4,921,377,731 | |||||
| NEWAccount for Statement of changes in equity(8) | 3,548,896,000 | 263,212,636,552 | 266,761,532,552 | ||||
| NEWAccount for Statement of changes in equity(9) | 8,474,233,824 | 8,474,233,824 | |||||
| NEWAccount for Statement of changes in equity(10) | (1,532,417,400) | (1,532,417,400) | |||||
| 2015.12.31(Equity at end of period) | 112,431,663,000 | 647,186,388,630 | 1,058,486,112,455 | 6,158,904,455 | (72,518,392,469) | 1,751,744,676,071 | |
| 2016.01.01(Equity at beginning of period) | 112,431,663,000 | 647,186,388,630 | 1,058,486,112,455 | 6,158,904,455 | (72,518,392,469) | 1,751,744,676,071 | |
| NEWAccount for Statement of changes in equity(1) | NEWAccount for Statement of changes in equity(2) | 221,412,682,173 | 221,412,682,173 | ||||
