Document title : Annual Report | Amendment : No |
Period Information
Document creation date : 03/15/2022 | Restatement of comparative financial statements : No |
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Document ordinal year number of fiscal year | 5 | 4 | 3 | |
| Document period start date | 2021-01-01 | 2020-01-01 | 2019-01-01 | |
| Document period end date | 2021-12-31 | 2020-12-31 | 2019-12-31 | |
| Restatement status of financial statements | No | No | No |
Audit Information
Audit Information
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Separated Audit type | Audit | Audit | Audit | |
| Separated Auditor name | KPMG SAMJONG Accounting Corp | KPMG SAMJONG Accounting Corp | KPMG SAMJONG Accounting Corp | |
| Separated Audit opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | |
| Separated Audit report date | 2022-03-17 | 2021-03-18 | 2020-03-19 | |
| Separated Auditor indentification code | 00260116 | 00260116 | 00260116 |
Entity Information
| Entity Central IndexKey : 01205329 |
| Entity Registrant Name : CROWN CONFECTIONERY CO.,LTD |
| Entity Legal Registration Number : 110111-6332590 |
| Entity Fiscal Month : December |
| Number Of Employee : 1,332Person Number Of StockHolders : 13,826Person |
| Standard Industry Code : 1071 |
| Entity Address : 131-1 Namyeong-dong, Yongsan-gu, Seoul, Korea |
| Entity Homepage : http://www.crwon.co.rk |
Listing Information
| Domestic Exchange : Listed Company on KRX Stock Market |
| International Exchange : N/A |
Currency & Unit information
| Entity Reporting Currency ISOCode : KRW |
| Unit : one |
Document Author Information
| Author Name | Author Title | TelephoneNumber | FAX | ||
| Disclosure Officer | SONG CHANGHO | General Manager | 02-791-9160 | 02-791-9169 | sch@crown.co.kr |
| Disclosure Contact | OH JIN WOO | Assistant manager | 02-791-9155 | 02-791-9169 | mhbaek@crown.co.kr |
Financial Statements
| Statement of financial position | Statement of financial position, current/non-current |
| Statement of comprehensive income | A Form for Comprehensive Income |
| By function of expense | |
| the Other comprehensive Income After Tax | |
| Statement of cash flows | Statement of cash flows, indirect method |
| Statement of Financial Position | ||
| FY 2021 12/31/2021 Current | ||
| FY 2020 12/31/2020 Current | ||
| FY 2019 12/31/2019 Current | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Assets | |||
| Current assets | 146,109,125,360 | 98,601,529,052 | 92,517,322,915 |
| Cash and cash equivalents | 27,675,434,314 | 15,451,750,622 | 6,480,937,982 |
| Short-term deposits not classified as cash equivalents | 45,000,000 | 25,000,000 | 20,000,000 |
| Trade and other current receivables | 48,506,552,434 | 52,951,754,957 | 56,337,127,021 |
| Other current assets | 629,568,740 | 758,007,724 | 755,726,858 |
| Inventories | 24,875,701,584 | 26,635,015,749 | 28,923,531,054 |
| Non-current assets or disposal groups classified as held for sale or as held for distribution to owners | 44,376,868,288 | 2,780,000,000 | |
| Non-current assets | 178,460,566,256 | 228,438,928,980 | 240,385,566,834 |
| Long-term deposits not classified as cash equivalents | 20,000,000 | 25,000,000 | |
| Non-current financial assets at fair value through profit or loss, designated upon initial recognition or subsequently | 1,111,947,433 | 3,796,697,086 | 3,241,902,080 |
| Long-term trade and other non-current receivables, gross | 4,279,803,156 | 4,421,462,372 | 4,641,345,688 |
| Property, plant and equipment | 159,966,044,867 | 206,854,756,371 | 213,485,018,043 |
| Right-of-use assets | 3,382,749,423 | 4,436,453,836 | 5,684,033,702 |
| Intangible assets other than goodwill | 980,816,423 | 809,062,289 | 778,887,085 |
| Investment property | 8,045,245,317 | 8,059,385,070 | 12,529,380,236 |
| Deferred tax assets | 693,959,637 | 41,111,956 | |
| Total assets | 324,569,691,616 | 327,040,458,032 | 332,902,889,749 |
| Liabilities | |||
| Current liabilities | 123,268,891,509 | 105,833,959,039 | 78,546,859,046 |
| Trade and other current payables | 50,048,137,921 | 43,862,720,870 | 46,359,807,575 |
| Short-term borrowings | 22,000,000,000 | 5,000,000,000 | 15,000,000,000 |
| Other current liabilities | 10,277,057,011 | 4,324,983,446 | 4,253,600,637 |
| Payments of income taxes payable | 2,195,276,548 | 3,283,354,230 | 2,503,162,684 |
| Current lease liabilities | 1,716,191,663 | 1,709,305,095 | 2,078,037,627 |
| Current provisions | 7,078,190,002 | 7,691,081,051 | 8,352,250,523 |
| Current portion of bonds | 29,954,038,364 | 39,962,514,347 | |
| Non-current liabilities | 40,746,290,712 | 68,533,137,530 | 112,307,797,774 |
| Long-term trade and other non-current payables | 504,124,043 | 19,956,856 | |
| Bonds issued | 29,906,003,335 | 69,752,727,274 | |
| Non-current finance lease liabilities | 1,211,297,993 | 2,212,074,568 | 2,999,975,933 |
| Post-employment benefit obligations | 37,406,047,099 | 33,894,383,504 | 36,819,113,162 |
| Other non-current liabilities | 2,128,945,620 | 2,016,552,080 | 1,703,587,126 |
| Deferred tax liabilities | 1,012,437,423 | ||
| Total liabilities | 164,015,182,221 | 174,367,096,569 | 190,854,656,820 |
| Equity | |||
| Issued capital | 2,659,482,000 | 2,659,482,000 | 2,659,482,000 |
| Capital surplus | 106,637,785,329 | 106,637,785,329 | 106,637,785,329 |
| Treasury shares | (4,592,464,190) | (4,592,464,190) | (183,900,750) |
| Retained earnings | 55,849,706,256 | 47,968,558,324 | 32,934,866,350 |
| Total equity | 160,554,509,395 | 152,673,361,463 | 142,048,232,929 |
| Total equity and liabilities | 324,569,691,616 | 327,040,458,032 | 332,902,889,749 |
| Statement of Comprehensive Income | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Revenue(Sales) | 381,212,215,741 | 381,538,639,859 | 386,613,876,094 |
| Cost of sales | 258,219,268,094 | 248,743,828,630 | 246,518,330,485 |
| Gross profit | 122,992,947,647 | 132,794,811,229 | 140,095,545,609 |
| Selling general administrative expenses | 107,432,236,518 | 109,869,647,392 | 114,019,351,654 |
| Impairment loss recovery of accounts receivables | 315,577,424 | 527,381,979 | 443,643,118 |
| Operating income(loss) | 15,876,288,553 | 23,452,545,816 | 26,519,837,073 |
| Other gains | 1,166,870,014 | 1,165,324,057 | 1,043,224,408 |
| Other losses | 851,767,472 | 3,016,260,071 | 953,405,765 |
| Finance income | 100,019,512 | 75,869,442 | 57,027,405 |
| Other financial income | 2,259,290,542 | 554,795,006 | 241,902,080 |
| Finance costs | 1,480,470,283 | 2,140,149,910 | 2,461,660,146 |
| Profit (loss) before tax | 17,070,230,866 | 20,092,124,340 | 24,446,925,055 |
| Income tax expense | 3,971,860,835 | 3,885,927,815 | 5,509,160,728 |
| Profit (loss) | 13,098,370,031 | 16,206,196,525 | 18,937,764,327 |
| Other comprehensive income | (2,018,399,221) | 2,151,318,327 | (1,747,586,180) |
| Other comprehensive income that will not be reclassified to profit or loss, net of tax | |||
| Other comprehensive income, net of tax, gains (losses) on remeasurements of defined benefit plans | (2,018,399,221) | 2,151,318,327 | (1,747,586,180) |
| Total comprehensive income | 11,079,970,810 | 18,357,514,852 | 17,190,178,147 |
| Earnings per share | |||
| Basic earnings (loss) per share (Unit : KRW) | 1,024 | 1,247 | 1,425 |
| Diluted earnings (loss) per share (Unit : KRW) | 1,026 | 1,269 | 1,427 |
| Statement of Changes in Equity | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| Equity | |||||
| Issued capital | Capital surplus | Treasury Stock | Retained earnings | Total of Equity | |
| 2019.01.01(Equity at beginning of period) | 2,659,482,000 | 106,637,785,329 | (183,900,750) | 19,068,511,081 | 128,181,877,660 |
| Profit (loss) | 18,937,764,327 | 18,937,764,327 | |||
| Other comprehensive income, net of tax, gains (losses) on | (1,747,586,180) | (1,747,586,180) | |||
| Other comprehensive income | 17,190,178,147 | 17,190,178,147 | |||
| Dividends paid | (3,323,822,878) | (3,323,822,878) | |||
| Treasury share transactions | |||||
| 2019.12.31(Equity at end of period) | 2,659,482,000 | 106,637,785,329 | (183,900,750) | 32,934,866,350 | 142,048,232,929 |
| 2020.01.01(Equity at beginning of period) | 2,659,482,000 | 106,637,785,329 | (183,900,750) | 32,934,866,350 | 142,048,232,929 |
| Profit (loss) | 16,206,196,525 | 16,206,196,525 | |||
| Other comprehensive income, net of tax, gains (losses) on | 2,151,318,327 | 2,151,318,327 | |||
| Other comprehensive income | 18,357,514,852 | 18,357,514,852 | |||
| Dividends paid | (3,323,822,878) | (3,323,822,878) | |||
| Treasury share transactions | (4,408,563,440) | (4,408,563,440) | |||
| 2020.12.31(Equity at end of period) | 2,659,482,000 | 106,637,785,329 | (4,592,464,190) | 47,968,558,324 | 152,673,361,463 |
| 2021.01.01(Equity at beginning of period) | 2,659,482,000 | 106,637,785,329 | (4,592,464,190) | 47,968,558,324 | 152,673,361,463 |
| Profit (loss) | 13,098,370,031 | 13,098,370,031 | |||
| Other comprehensive income, net of tax, gains (losses) on | (2,018,399,221) | (2,018,399,221) | |||
| Other comprehensive income | 11,079,970,810 | 11,079,970,810 | |||
| Dividends paid | (3,198,822,878) | (3,198,822,878) | |||
| Treasury share transactions | |||||
| 2021.12.31(Equity at end of period) | 2,659,482,000 | 106,637,785,329 | (4,592,464,190) | 55,849,706,256 | 160,554,509,395 |
| Statement of Cash Flows | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Cash flows from (used in) operating activities | 34,483,558,830 | 34,494,696,438 | 34,505,074,301 |
| Profit (loss) | 13,098,370,031 | 16,206,196,525 | 18,937,764,327 |
| Adjustments to reconcile profit (loss) | 20,989,767,020 | 26,037,725,650 | 25,565,705,178 |
| Adjustments for provision for severance indemnities | 6,500,465,724 | 6,910,639,308 | 6,466,712,078 |
| Adjustments for depreciation expense | 9,877,005,784 | 9,979,119,215 | 10,078,514,277 |
| Depreciation expense in lease | 86,254,263 | 103,781,567 | 103,781,570 |
| Adjustments for amortisation expense | 103,665,824 | 106,909,916 | 130,784,324 |
| Depreciation expense in user right | 1,905,494,507 | 2,209,578,771 | 1,740,987,593 |
| Adjustments for bad debt expenses | (315,577,424) | (527,381,979) | (443,643,118) |
| Adjustments for losses on foreign exchange translations | 1,593,589 | 203,013,020 | 11,015,353 |
| Adjustments for losses on disposals of non-current assets or disposal groups classified as held for sale | 19,460,000 | ||
| Adjustments for losses on disposition of property plant and equipment | 172,273,643 | 68,000 | |
| Adjustments for losses on abandonment of property plant and equipment | 5,000 | ||
| Lease Termination Loss | 2,070,168 | ||
| Adjustments for losses on disposals of investment property | 1,586,692,625 | ||
| Adjustments for Interest expenses | 1,480,470,283 | 2,140,149,910 | 2,461,660,146 |
| Adjustments for income tax expense | 3,971,860,835 | 3,885,927,815 | 5,509,160,728 |
| Adjustments for interest income | (100,019,512) | (75,869,442) | (57,027,405) |
| Dividends Profit | (128,500,000) | ||
| Adjustments for gain on foreign exchange translations | (259,789,614) | (94,589) | (118,739,606) |
| Adjustments for gain on disposition of tangible assets | (22,769,999) | (94,575,185) | (75,666,682) |
| Lease Termination Profit | (1,131,866) | (7,643,939) | |
| Adjustments for gains on evaluation of fair value financial assets | (2,130,790,542) | (554,795,006) | (241,902,080) |
| Adjustments for assets and liabilities of operating activities | 5,538,915,889 | (2,983,157,997) | (2,966,448,044) |
| Adjustments for decrease (increase) in inventories | 1,759,314,165 | 2,288,515,305 | (2,243,661,438) |
| Adjustments for decrease (increase) in trade accounts receivable | 5,005,601,567 | 3,825,142,388 | 989,514,413 |
| Adjustments for decrease (increase) in trade and other receivables | 13,248,118 | (109,545,358) | 905,226,826 |
| Adjustments for decrease (increase) in other current non-financial assets | 128,438,984 | (2,280,866) | 51,252,677 |
| Adjustments for increase (decrease) in trade accounts payable | 4,168,928,014 | 306,516,861 | (197,982,771) |
| Adjustments for increase (decrease) in trade and other payables | 1,362,237,736 | (1,721,777,341) | 2,528,766,923 |
| Adjustments for increase (decrease) in other current non-financial liabilities | (547,926,435) | 48,592,714 | 599,849,004 |
| Adjustments for increase (decrease) in provisions | (612,891,049) | (661,169,472) | (577,441,802) |
| Adjustments for increase (decrease) in post-employment benefit obligations | (4,958,177,200) | (6,616,762,610) | (4,282,379,920) |
| affiliated company moving out or in expense | 44,970,737 | (586,764,809) | (14,095,805) |
| Adjustments for decrease (increase) in fair value of plan assets | (663,286,975) | 126,258,872 | (848,315,627) |
| Adjustments for increase (decrease) in other non-current non-financial liabilities | 112,393,540 | 312,964,954 | 554,469,301 |
| Interest paid | (273,935,313) | (192,848,635) | (431,649,825) |
| Income taxes paid (refund) | (5,143,494,110) | (4,766,067,740) | (7,031,947,160) |
| Cash flows from (used in) investing activities | 7,208,644,486 | (3,649,166,975) | (15,264,630,080) |
| Proceeds from sales of short term Financial Instruments | 25,000,000 | ||
| Proceeds from sales of fair value financial asset | 4,815,540,195 | ||
| Interest received | 58,714,995 | 11,446,257 | 13,921,414 |
| Dividends received | 128,500,000 | ||
| Decrease in guarantee deposits | 181,362,000 | 534,990,000 | 638,000,000 |
| Proceeds from sales of property, plant and equipment | 6,525,239,599 | 7,484,819,721 | 100,831,506 |
| Proceeds from sales of non-current assets or disposal groups classified as held for sale | 2,760,540,000 | ||
| Purchase of long-term financial instruments | (25,000,000) | ||
| Purchase of fair value financial asset | (3,000,000,000) | ||
| Increase in guarantee deposits | (15,000,000) | (255,000,000) | (358,000,000) |
| Purchase of property, plant and equipment | (6,971,388,546) | (11,288,337,833) | (12,543,093,366) |
| Purchase of intangible assets | (274,863,757) | (137,085,120) | (116,289,634) |
| Cash flows from (used in) financing activities | (29,468,645,911) | (21,868,955,405) | (30,587,795,938) |
| Proceeds from short term borrowings | 174,000,000,000 | 134,500,000,000 | 166,000,000,000 |
| Increase in guarantee deposits as financial activities | 44,000,000 | 30,000,000 | 35,000,000 |
| Proceeds from bonds | 29,856,080,000 | ||
| Interest paid | (1,474,806,363) | (2,029,896,725) | (2,467,109,628) |
| Dividends paid | (3,198,822,878) | (3,323,822,878) | (3,323,822,878) |
| Repayments of short term borrowings | (157,000,000,000) | (144,500,000,000) | (169,000,000,000) |
| Payments of finance lease liabilities | (1,830,016,670) | (2,106,672,362) | (1,652,943,432) |
| Repayments of bonds | (40,000,000,000) | (50,000,000,000) | |
| Decrease in guarantee deposits as financial activities | (9,000,000) | (30,000,000) | (35,000,000) |
| Acquisition of treasury shares | (4,408,563,440) | ||
| Effect of exchange rate changes on cash and cash equivalents | 126,287 | (5,761,418) | (295,698) |
| Net increase (decrease) in cash and cash equivalents | 12,223,683,692 | 8,970,812,640 | (11,347,647,415) |
| Cash and cash equivalents at beginning of period | 15,451,750,622 | 6,480,937,982 | 17,828,585,397 |
| Cash and cash equivalents at end of period | 27,675,434,314 | 15,451,750,622 | 6,480,937,982 |