Document title : Annual Report | Amendment : No |
Period Information
Document creation date : 03/10/2022 | Restatement of comparative financial statements : No |
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Document ordinal year number of fiscal year | 25 | 24 | 23 | |
| Document period start date | 2021-01-01 | 2020-01-01 | 2019-01-01 | |
| Document period end date | 2021-12-31 | 2020-12-31 | 2019-12-31 | |
| Restatement status of financial statements | No | Yes | No |
Audit Information
Consoldated Audit Information
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Consolidated Audit type | Audit | Audit | Audit | |
| Consolidated Auditor name | Nexia Samduk | Nexia Samduk | JIAM | |
| Consolidated Audit opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | |
| Consolidated Audit report date | 2022-03-17 | 2021-03-18 | 2020-03-19 | |
| Consolidated Auditor indentification code | 00260091 | 00260091 | 00521877 |
Audit Information
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Separated Audit type | Audit | Audit | Audit | |
| Separated Auditor name | Nexia Samduk | Nexia Samduk | JIAM | |
| Separated Audit opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | |
| Separated Audit report date | 2022-03-17 | 2021-03-18 | 2020-03-19 | |
| Separated Auditor indentification code | 00260091 | 00260091 | 00521877 |
Entity Information
| Entity Central IndexKey : 00325112 |
| Entity Registrant Name : PROTEC CO.,LTD |
| Entity Legal Registration Number : 134911-0012243 |
| Entity Fiscal Month : December |
| Number Of Employee : 243Person Number Of StockHolders : 10,952Person |
| Standard Industry Code : 29271 |
| Entity Address : 11-14, Simin-daero 327beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do, Korea |
| Entity Homepage : http://www.protec21.co.kr |
Listing Information
| Domestic Exchange : Listed Company on KOSDAQ Market |
| International Exchange : N/A |
Currency & Unit information
| Entity Reporting Currency ISOCode : KRW |
| Unit : one |
Document Author Information
| Author Name | Author Title | TelephoneNumber | FAX | ||
| Disclosure Officer | Choi Sung-hwan | CEO | 031-470-0700 | 031-470-0701 | shchoi@protec21.co.k |
| Disclosure Contact | Kim Sang-geun | General Manager | 031-470-0720 | 031-470-0701 | ksg0328@protec21.co.kr |
Consolidated Financial Statements
| Statement of financial position | Statement of financial position, current/non-current |
| Statement of comprehensive income | A Form for Comprehensive Income |
| By function of expense | |
| the Other comprehensive Income After Tax | |
| Statement of cash flows | Statement of cash flows, indirect method |
Financial Statements
| Statement of financial position | Statement of financial position, current/non-current |
| Statement of comprehensive income | A Form for Comprehensive Income |
| By function of expense | |
| the Other comprehensive Income After Tax | |
| Statement of cash flows | Statement of cash flows, indirect method |
| Consolidated Statement of Financial Position | ||
| FY 2021 12/31/2021 Current | ||
| FY 2020 12/31/2020 Current | ||
| FY 2019 12/31/2019 Current | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Assets | |||
| Current assets | 176,526,036,580 | 127,872,670,864 | 148,502,517,296 |
| Cash and cash equivalents | 44,884,054,273 | 54,529,883,567 | 71,317,717,232 |
| Other current financial assets | 45,058,197,139 | 28,316,538,698 | 32,285,869,690 |
| Short-term trade Receivable | 40,467,064,082 | 16,614,988,181 | 24,960,010,689 |
| Inventories | 44,488,423,057 | 27,511,789,826 | 19,061,493,600 |
| Short-term advance payments | 474,770,978 | 364,927,561 | 349,849,213 |
| Short-term prepaid expenses | 217,945,474 | 300,791,587 | 163,543,737 |
| other current receivables | 935,581,577 | 233,751,444 | 364,033,135 |
| Non-current assets | 109,103,118,868 | 99,579,498,334 | 84,020,138,904 |
| Investments accounted for using equity method | 23,335,896,287 | 17,071,366,200 | 0 |
| Non-current financial assets at fair value through profit or loss, designated upon initial recognition or subsequently | 988,492,949 | 0 | 0 |
| Property, plant and equipment | 80,186,412,159 | 78,160,837,055 | 80,134,067,397 |
| intangible assets, gross | 2,260,744,411 | 2,490,872,312 | 2,475,494,257 |
| Other non-current financial assets | 1,294,123,464 | 849,308,813 | 551,447,047 |
| Deferred tax assets | 1,037,449,598 | 1,007,113,954 | 859,130,203 |
| Total assets | 285,629,155,448 | 227,452,169,198 | 232,522,656,200 |
| Liabilities | |||
| Current liabilities | 33,107,776,478 | 18,724,074,701 | 23,266,701,410 |
| Trade and other current payables | 14,039,561,556 | 10,637,228,572 | 8,547,555,512 |
| Short-term borrowings | 4,636,080,000 | 4,933,936,800 | 5,168,464,200 |
| Short-term advances customers | 3,151,331,634 | 1,073,332,213 | 2,441,989,057 |
| Current lease liabilities | 135,607,023 | 41,536,373 | 44,446,447 |
| Current tax liabilities | 10,645,708,620 | 1,821,716,506 | 7,064,246,194 |
| Current provisions for product warranties | 499,487,645 | 216,324,237 | 0 |
| Non-current liabilities | 1,456,375,233 | 2,004,681,958 | 1,664,836,795 |
| Long-term trade and other non-current payables | 725,254,185 | 697,048,094 | 855,512,565 |
| Non-current lease liabilities | 80,054,908 | 45,216,072 | 53,778,064 |
| Post-employment benefit obligations | 651,066,140 | 1,262,417,792 | 755,546,166 |
| Total liabilities | 34,564,151,711 | 20,728,756,659 | 24,931,538,205 |
| Equity | |||
| Equity attributable to owners of parent | 250,459,257,915 | 206,153,679,260 | 206,761,771,888 |
| Issued capital | 5,500,000,000 | 5,500,000,000 | 5,500,000,000 |
| Capital surplus | 15,958,194,636 | 15,967,390,625 | 15,985,253,560 |
| Treasury shares | (12,158,378,784) | (12,158,378,784) | (4,898,335,184) |
| Other Comprehensive income/loss accumulated amount | (1,764,435,579) | (1,754,969,003) | (1,787,699,125) |
| Retained earnings | 242,923,877,642 | 198,599,636,422 | 191,962,552,637 |
| Non-controlling interests | 605,745,822 | 569,733,279 | 829,346,107 |
| Total equity | 251,065,003,737 | 206,723,412,539 | 207,591,117,995 |
| Total equity and liabilities | 285,629,155,448 | 227,452,169,198 | 232,522,656,200 |
| Consolidated Statement of Comprehensive Income | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Revenue(Sales) | 173,996,810,089 | 86,503,551,330 | 179,775,053,145 |
| Cost of sales | 105,722,955,773 | 57,416,616,062 | 114,012,820,821 |
| Gross profit | 68,273,854,316 | 29,086,935,268 | 65,762,232,324 |
| Selling general administrative expenses | 17,941,254,309 | 13,691,925,463 | 19,755,551,948 |
| Operating income(loss) | 50,332,600,007 | 15,395,009,805 | 46,006,680,376 |
| Other gains | 6,021,468,049 | 1,643,995,312 | 5,297,666,010 |
| Other losses | 805,865,104 | 3,168,714,908 | 2,573,891,645 |
| Finance income | 491,161,577 | 3,865,570,775 | 946,756,817 |
| Finance costs | 95,685,144 | 3,094,916,653 | 788,573,612 |
| Profits of associates and joint ventures accounted for using equity method | 2,255,774,588 | 0 | 0 |
| Profit (loss) before tax | 58,199,453,973 | 14,640,944,331 | 48,888,637,946 |
| Income tax expense | 11,124,685,826 | 3,513,310,637 | 11,487,804,162 |
| Profit (loss) | 47,074,768,147 | 11,127,633,694 | 37,400,833,784 |
| Profit (loss), attributable to | |||
| Profit (loss), attributable to owners of parent | 47,167,102,523 | 11,435,139,457 | 37,116,108,867 |
| Profit (loss), attributable to non-controlling interests | (92,334,376) | (307,505,763) | 284,724,917 |
| Other comprehensive income | 78,072,121 | (623,870,750) | (211,354,805) |
| Other comprehensive income that will be reclassified to profit or loss, net of tax | (9,466,576) | 32,730,122 | 89,479,602 |
| Gains (losses) on remeasuring available-for-sale financial assets, net of tax | 0 | 0 | 0 |
| Gains (losses) on exchange differences on translation, net of tax | (9,466,576) | 32,730,122 | 89,479,602 |
| Other comprehensive income that will not be reclassified to profit or loss, net of tax | 87,538,697 | (656,600,872) | (300,834,407) |
| Other comprehensive income, net of tax, gains (losses) on remeasurements of defined benefit plans | 72,501,808 | (656,600,872) | (300,834,407) |
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will not be reclassified to profit or loss, net of tax | 15,036,889 | 0 | 0 |
| Total comprehensive income | 47,152,840,268 | 10,503,762,944 | 37,189,478,979 |
| Comprehensive income attributable to | |||
| Comprehensive income, attributable to owners of parent | 47,245,174,644 | 10,811,268,707 | 36,904,754,062 |
| Comprehensive income, attributable to non-controlling interests | (92,334,376) | (307,505,763) | 284,724,917 |
| Earnings per share | |||
| Basic earnings (loss) per share (Unit : KRW) | 4,829 | 1,154 | 3,720 |
| Diluted earnings (loss) per share (Unit : KRW) | 4,829 | 1,154 | 3,643 |
| Consolidated Statement of Changes in Equity | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| Equity | |||||||||
| Equity attributable to owners of parent | Non-controlling interests | Total of Equity | |||||||
| Issued capital | Capital surplus | Elements of other stockholders equity | Other Comprehensive income/loss accumulated amount | Retained earnings | Total of Equity attributable to owners of parent | ||||
| 2019.01.01(Equity at beginning of period) | 4,730,101,500 | 9,755,157,254 | (4,873,028,805) | (1,877,178,727) | 157,791,845,077 | 165,526,896,299 | 544,621,190 | 166,071,517,489 | |
| Other comprehensive income | Gains (losses) on remeasuring available-for-sale financial assets | ||||||||
| Other comprehensive income, gains (losses) on | (300,834,407) | (300,834,407) | (300,834,407) | ||||||
| Gains (losses) on exchange differences on translation | 89,479,602 | 89,479,602 | 89,479,602 | ||||||
| Shares in other comprehensive income of associates | |||||||||
| Profit (loss) | 37,116,108,867 | 37,116,108,867 | 284,724,917 | 37,400,833,784 | |||||
| Dividends paid | (2,644,566,900) | (2,644,566,900) | (2,644,566,900) | ||||||
| Bonus issue | 340,819,500 | (340,819,500) | |||||||
| Compound financial instrument conversion | 429,079,000 | 6,570,915,806 | 6,999,994,806 | 6,999,994,806 | |||||
| Treasury share transactions | (25,306,379) | (25,306,379) | (25,306,379) | ||||||
| Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control | |||||||||
| Changes in consolidated companies | |||||||||
| Total increase (decrease) in equity | 769,898,500 | 6,230,096,306 | (25,306,379) | 89,479,602 | 34,170,707,560 | 41,234,875,589 | 284,724,917 | 41,519,600,506 | |
| 2019.12.31(Equity at end of period) | 5,500,000,000 | 15,985,253,560 | (4,898,335,184) | (1,787,699,125) | 191,962,552,637 | 206,761,771,888 | 829,346,107 | 207,591,117,995 | |
| 2020.01.01(Equity at beginning of period) | 5,500,000,000 | 15,985,253,560 | (4,898,335,184) | (1,787,699,125) | 191,962,552,637 | 206,761,771,888 | 829,346,107 | 207,591,117,995 | |
| Other comprehensive income | Gains (losses) on remeasuring available-for-sale financial assets | ||||||||
| Other comprehensive income, gains (losses) on | (656,600,872) | (656,600,872) | (656,600,872) | ||||||
| Gains (losses) on exchange differences on translation | 32,730,122 | 32,730,122 | 32,730,122 | ||||||
| Shares in other comprehensive income of associates | |||||||||
| Profit (loss) | 11,435,139,457 | 11,435,139,457 | (307,505,763) | 11,127,633,694 | |||||
| Dividends paid | (4,141,454,800) | (4,141,454,800) | (4,141,454,800) | ||||||
| Bonus issue | |||||||||
| Compound financial instrument conversion | |||||||||
| Treasury share transactions | (7,260,043,600) | (7,260,043,600) | (7,260,043,600) | ||||||
| Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control | (17,862,935) | (17,862,935) | 47,892,935 | 30,030,000 | |||||
| Changes in consolidated companies | |||||||||
| Total increase (decrease) in equity | (17,862,935) | (7,260,043,600) | 32,730,122 | 6,637,083,785 | (608,092,628) | (259,612,828) | (867,705,456) | ||
| 2020.12.31(Equity at end of period) | 5,500,000,000 | 15,967,390,625 | (12,158,378,784) | (1,754,969,003) | 198,599,636,422 | 206,153,679,260 | 569,733,279 | 206,723,412,539 | |
| 2021.01.01(Equity at beginning of period) | 5,500,000,000 | 15,967,390,625 | (12,158,378,784) | (1,754,969,003) | 198,599,636,422 | 206,153,679,260 | 569,733,279 | 206,723,412,539 | |
| Other comprehensive income | Gains (losses) on remeasuring available-for-sale financial assets | 0 | |||||||
| Other comprehensive income, gains (losses) on | 72,501,808 | 72,501,808 | 72,501,808 | ||||||
| Gains (losses) on exchange differences on translation | (9,466,576) | (9,466,576) | (9,466,576) | ||||||
| Shares in other comprehensive income of associates | 15,036,889 | 15,036,889 | 15,036,889 | ||||||
| Profit (loss) | 47,167,102,523 | 47,167,102,523 | (92,334,376) | 47,074,768,147 | |||||
| Dividends paid | (2,930,400,000) | (2,930,400,000) | (2,930,400,000) | ||||||
| Bonus issue | |||||||||
| Compound financial instrument conversion | 0 | ||||||||
| Treasury share transactions | 0 | ||||||||
| Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control | |||||||||
| Changes in consolidated companies | (9,195,989) | (9,195,989) | 128,346,919 | 119,150,930 | |||||
| Total increase (decrease) in equity | (9,195,989) | (9,466,576) | 44,324,241,220 | 44,305,578,655 | 36,012,543 | 44,341,591,198 | |||
| 2021.12.31(Equity at end of period) | 5,500,000,000 | 15,958,194,636 | (12,158,378,784) | (1,764,435,579) | 242,923,877,642 | 250,459,257,915 | 605,745,822 | 251,065,003,737 | |
| Consolidated Statement of Cash Flows | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Cash flows from (used in) operating activities | 19,814,934,159 | 11,029,272,345 | 76,216,560,543 |
| Profit (loss) | 47,074,768,147 | 11,127,633,694 | 37,400,833,784 |
| Adjustments to reconcile profit (loss) | 13,477,943,402 | 10,028,233,037 | 18,392,412,600 |
| Adjustments for provision for severance indemnities | 1,738,838,971 | 1,561,666,342 | 3,149,089,740 |
| Adjustments for depreciation expense | 2,129,068,668 | 2,144,689,884 | 2,149,423,825 |
| Adjustments for bad debt expenses | 104,278,259 | 231,120,863 | (278,064,861) |
| Adjustments for write-downs of inventories | (36,636,971) | 801,574,467 | 1,541,270,394 |
| Adjustments for losses on foreign exchange translations | 152,680,304 | 1,993,283,545 | 370,371,769 |
| Adjustments for losses on disposals of financial assets | 0 | 3,001,923,532 | 0 |
| Adjustments for product warranty expenses | 1,330,514,683 | 216,324,237 | 0 |
| Adjustments for other bad debt expenses | (8,175,113) | 475,113 | 0 |
| Adjustments for losses on disposition of property plant and equipment | 10 | 23,049,678 | 82,000 |
| Adjustments for losses on evaluation of fair value financial assets | 11,507,051 | 0 | 687,236,890 |
| Adjustments for impairment losses of property plant and equipment | 0 | 81,848,482 | 0 |
| Adjustments for impairment losses of intangible assets | 203,294,597 | 15,800,001 | 0 |
| Adjustments for amortisation expense | 214,463,885 | 259,615,996 | 239,024,645 |
| Adjustments for gain on disposition of tangible assets | (5,333,248) | 0 | (10,908,091) |
| Adjustments for gains on disposals of financial assets | 0 | (2,333,285,995) | (59,145,525) |
| Adjustments for gains on disposals of investments in associates | (177,410,351) | 0 | 0 |
| Adjustments for gain on foreign exchange translations | (648,775,097) | (43,060,172) | (97,497,778) |
| Adjustments for profits of associates and joint ventures accounted for using equity method | (2,255,774,588) | 0 | 0 |
| Adjustments for interest income | (491,161,577) | (1,532,284,780) | (887,611,292) |
| Adjustments for Interest expenses | 84,178,093 | 92,993,121 | 101,336,722 |
| Adjustments for income tax expense | 11,132,385,826 | 3,512,498,723 | 11,487,804,162 |
| Adjustments for assets and liabilities of operating activities | (38,770,367,405) | (2,839,373,418) | 28,967,629,793 |
| Adjustments for decrease (increase) in trade accounts receivable | (22,414,472,739) | 7,738,988,940 | 30,765,980,871 |
| Adjustments for decrease (increase) in other operating receivables | (707,149,480) | 122,434,003 | 1,395,717,033 |
| Adjustments for decrease (increase) in advance payments | (113,248,594) | (15,519,181) | 209,858,606 |
| Adjustments for decrease (increase) in prepaid expenses | 80,966,487 | (140,111,781) | (25,375,646) |
| Adjustments for decrease (increase) in inventories | (17,001,129,378) | (9,237,043,656) | 8,096,014,633 |
| Adjustments for increase (decrease) in trade accounts payable | 15,925,976 | 3,025,732,638 | (8,078,529,412) |
| Adjustments for increase (decrease) in other operating payables | 2,240,274,275 | (457,369,703) | (1,285,388,605) |
| Adjustments for increase (decrease) in advances customers | 2,149,221,220 | (1,355,197,482) | 1,443,655,806 |
| Adjustments for increase (decrease) in provisions for product warranties | (1,047,351,275) | 0 | 0 |
| Adjustments for increase (decrease) in post-employment benefit obligations | (1,973,403,897) | (2,521,287,196) | (3,554,303,493) |
| Interest received | 508,877,311 | 1,096,781,500 | 829,190,543 |
| Dividends received | 0 | 537,103,426 | 0 |
| Interest paid | (126,215,140) | (202,476,935) | (172,166,493) |
| Income taxes paid (refund) | (2,350,072,156) | (8,718,628,959) | (9,201,339,684) |
| Cash flows from (used in) investing activities | (26,499,919,700) | (14,362,623,887) | (32,177,081,675) |
| Proceeds from sales of other financial assets | 269,365,379,808 | 210,643,449,051 | 1,639,000,000 |
| Proceeds from sales of fair value financial asset | 0 | 21,459,846,388 | 354,300,525 |
| Proceeds from sales of investments accounted for using equity method | 27,985,000 | 0 | 0 |
| Proceeds from sales of property, plant and equipment | 164,164 | 0 | 10,909,102 |
| Purchase of other financial assets | (286,761,958,687) | (217,479,020,305) | (20,155,170,000) |
| Purchase of fair value financial asset | (1,000,000,000) | (23,427,031,505) | (11,738,885,310) |
| Purchase of investments accounted for using equity method | (3,993,718,610) | (5,016,325,200) | 0 |
| Purchase of property, plant and equipment | (3,949,512,182) | (252,476,099) | (2,152,564,281) |
| Purchase of intangible assets | (188,259,193) | (291,066,217) | (134,671,711) |
| Cash flows from (used in) financing activities | (3,153,421,739) | (11,814,854,635) | 1,823,430,593 |
| Proceeds from short term borrowings(Repayments) | 0 | 0 | 419,709,800 |
| Proceeds from exercise of convertible right or warrant | 0 | 0 | 6,999,994,806 |
| Increase in long-term deposits | 201,335,873 | 236,196,864 | 129,742,224 |
| Increase in guarantee deposits as financial activities | 0 | 10,000,000 | 0 |
| Repayments of long term borrowings | 0 | 0 | (3,000,000,000) |
| Repayments of short term borrowings | (187,556,400) | (198,912,600) | 0 |
| Decrease in long-term deposits | (115,263,570) | (409,905,774) | 0 |
| Decrease in guarantee deposits as financial activities | 0 | (30,000,000) | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 | 30,030,000 | 0 |
| Payments of lease liabilities | (121,537,642) | (50,764,725) | (56,142,958) |
| Dividends paid | (2,930,400,000) | (4,141,454,800) | (2,644,566,900) |
| Acquisition of treasury shares | 0 | (7,260,043,600) | (25,306,379) |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | (9,838,407,280) | (15,148,206,177) | 45,862,909,461 |
| Effect of exchange rate changes on cash and cash equivalents | 197,313,429 | (1,639,627,488) | (62,598,328) |
| Change in scope of consolidation | (4,735,443) | 0 | 0 |
| Net increase (decrease) in cash and cash equivalents | (9,645,829,294) | (16,787,833,665) | 45,800,311,133 |
| Cash and cash equivalents at beginning of period | 54,529,883,567 | 71,317,717,232 | 25,517,406,099 |
| Cash and cash equivalents at end of period | 44,884,054,273 | 54,529,883,567 | 71,317,717,232 |
| Statement of Financial Position | ||
| FY 2021 12/31/2021 Current | ||
| FY 2020 12/31/2020 Current | ||
| FY 2019 12/31/2019 Current | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Assets | |||
| Current assets | 163,817,944,404 | 116,569,681,585 | 138,161,094,801 |
| Cash and cash equivalents | 40,512,808,933 | 50,488,289,384 | 66,784,267,776 |
| Other current financial assets | 44,125,921,090 | 28,653,261,871 | 31,116,365,205 |
| Short-term trade Receivable | 38,523,489,584 | 13,200,709,133 | 22,333,179,494 |
| Inventories | 39,702,438,357 | 23,624,153,148 | 17,194,117,994 |
| Short-term advance payments | 409,388,404 | 326,649,290 | 274,837,973 |
| Short-term prepaid expenses | 115,924,685 | 185,997,111 | 134,332,993 |
| other current receivables | 427,973,351 | 90,621,648 | 323,993,366 |
| Non-current assets | 106,252,291,749 | 100,911,735,356 | 85,968,706,043 |
| Investments in subsidiaries | 27,385,896,287 | 21,121,366,200 | 4,098,000,000 |
| Non-current financial assets at fair value through profit or loss, designated upon initial recognition or subsequently | 988,492,949 | 0 | 0 |
| Property, plant and equipment | 66,172,005,456 | 66,890,427,177 | 77,301,724,675 |
| intangible assets, gross | 2,059,029,543 | 2,156,152,135 | 2,162,672,579 |
| Investment property | 7,827,807,762 | 7,889,087,983 | 0 |
| Other non-current financial assets | 1,127,947,758 | 842,497,320 | 449,622,350 |
| Deferred tax assets | 691,111,994 | 2,012,204,541 | 1,956,686,439 |
| Total assets | 270,070,236,153 | 217,481,416,941 | 224,129,800,844 |
| Liabilities | |||
| Current liabilities | 26,110,235,815 | 11,241,811,070 | 17,053,925,270 |
| Trade and other current payables | 12,864,726,767 | 9,346,654,728 | 7,696,786,641 |
| Short-term borrowings | 0 | 0 | 0 |
| Current lease liabilities | 18,166,806 | 21,116,074 | 29,772,060 |
| Short-term advances customers | 2,898,512,981 | 273,451,109 | 2,386,349,057 |
| Current tax liabilities | 9,829,341,616 | 1,384,264,922 | 6,941,017,512 |
| Current provisions for product warranties | 499,487,645 | 216,324,237 | 0 |
| Non-current liabilities | 924,109,990 | 800,270,041 | 1,635,126,953 |
| Long-term trade and other non-current payables | 890,636,087 | 791,176,512 | 865,512,565 |
| Long-term borrowings, gross | 0 | 0 | 0 |
| Non-current lease liabilities | 33,473,903 | 9,093,529 | 14,068,222 |
| Post-employment benefit obligations | 0 | 0 | 755,546,166 |
| Total liabilities | 27,034,345,805 | 12,042,081,111 | 18,689,052,223 |
| Equity | |||
| Issued capital | 5,500,000,000 | 5,500,000,000 | 5,500,000,000 |
| Capital surplus | 16,989,245,085 | 16,989,245,085 | 16,989,245,085 |
| Treasury shares | (12,158,378,784) | (12,158,378,784) | (4,898,335,184) |
| Other Comprehensive income/loss accumulated amount | 0 | 0 | 0 |
| Retained earnings | 232,705,024,047 | 195,108,469,529 | 187,849,838,720 |
| Total equity | 243,035,890,348 | 205,439,335,830 | 205,440,748,621 |
| Total equity and liabilities | 270,070,236,153 | 217,481,416,941 | 224,129,800,844 |
| Statement of Comprehensive Income | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Revenue(Sales) | 156,772,259,153 | 72,656,625,472 | 175,007,967,288 |
| Cost of sales | 99,485,204,996 | 49,238,473,745 | 112,643,721,088 |
| Gross profit | 57,287,054,157 | 23,418,151,727 | 62,364,246,200 |
| Selling general administrative expenses | 13,044,133,426 | 9,256,034,725 | 16,149,539,557 |
| Operating income(loss) | 44,242,920,731 | 14,162,117,002 | 46,214,706,643 |
| Other gains | 6,005,836,905 | 2,414,954,170 | 5,287,379,164 |
| Other losses | 619,562,998 | 3,231,703,216 | 5,062,181,080 |
| Finance income | 519,549,860 | 3,909,258,252 | 897,322,984 |
| Finance costs | 12,660,943 | 3,003,350,114 | 707,645,869 |
| Profits of associates and joint ventures accounted for using equity method | 2,255,774,588 | 0 | 0 |
| Profit (loss) before tax | 52,391,858,143 | 14,251,276,094 | 46,629,581,842 |
| Income tax expense | 11,613,982,207 | 2,846,639,280 | 11,212,314,730 |
| Profit (loss) | 40,777,875,936 | 11,404,636,814 | 35,417,267,112 |
| Other comprehensive income | (250,921,418) | (4,551,205) | (300,834,407) |
| Other comprehensive income that will be reclassified to profit or loss, net of tax | 0 | 0 | 0 |
| Gains (losses) on remeasuring available-for-sale financial assets, net of tax | 0 | 0 | 0 |
| Other comprehensive income that will not be reclassified to profit or loss, net of tax | (250,921,418) | (4,551,205) | (300,834,407) |
| Other comprehensive income, net of tax, gains (losses) on remeasurements of defined benefit plans | (265,958,307) | (4,551,205) | (300,834,407) |
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will not be reclassified to profit or loss, net of tax | 15,036,889 | 0 | 0 |
| Total comprehensive income | 40,526,954,518 | 11,400,085,609 | 35,116,432,705 |
| Earnings per share | |||
| Basic earnings (loss) per share (Unit : KRW) | 4,175 | 1,151 | 3,549 |
| Diluted earnings (loss) per share (Unit : KRW) | 4,175 | 1,151 | 3,476 |
| Statement of Changes in Equity | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| Equity | |||||||
| Issued capital | Capital surplus | Elements of other stockholders equity | Other Comprehensive income/loss accumulated amount | Retained earnings | Total of Equity | ||
| 2019.01.01(Equity at beginning of period) | 4,730,101,500 | 10,759,148,779 | (4,873,028,805) | 157,679,172,915 | 168,295,394,389 | ||
| Increase (decrease) through corrections of errors | (2,301,200,000) | (2,301,200,000) | |||||
| Dividends paid | (2,644,566,900) | (2,644,566,900) | |||||
| Bonus issue | 340,819,500 | (340,819,500) | |||||
| Compound financial instrument conversion | 429,079,000 | 6,570,915,806 | 6,999,994,806 | ||||
| Treasury share transactions | (25,306,379) | (25,306,379) | |||||
| Other comprehensive income | Gain on valuation of available-for-sale securities | ||||||
| Other comprehensive income, gains (losses) on | (300,834,407) | (300,834,407) | |||||
| Shares in other comprehensive income of associates | |||||||
| Profit (loss) | 35,417,267,112 | 35,417,267,112 | |||||
| Total increase (decrease) in equity | 769,898,500 | 6,230,096,306 | (25,306,379) | 30,170,665,805 | 37,145,354,232 | ||
| 2019.12.31(Equity at end of period) | 5,500,000,000 | 16,989,245,085 | (4,898,335,184) | 187,849,838,720 | 205,440,748,621 | ||
| 2020.01.01(Equity at beginning of period) | 5,500,000,000 | 16,989,245,085 | (4,898,335,184) | 187,849,838,720 | 205,440,748,621 | ||
| Increase (decrease) through corrections of errors | |||||||
| Dividends paid | (4,141,454,800) | (4,141,454,800) | |||||
| Bonus issue | |||||||
| Compound financial instrument conversion | |||||||
| Treasury share transactions | (7,260,043,600) | (7,260,043,600) | |||||
| Other comprehensive income | Gain on valuation of available-for-sale securities | ||||||
| Other comprehensive income, gains (losses) on | (4,551,205) | (4,551,205) | |||||
| Shares in other comprehensive income of associates | |||||||
| Profit (loss) | 11,404,636,814 | 11,404,636,814 | |||||
| Total increase (decrease) in equity | (7,260,043,600) | 7,258,630,809 | (1,412,791) | ||||
| 2020.12.31(Equity at end of period) | 5,500,000,000 | 16,989,245,085 | (12,158,378,784) | 195,108,469,529 | 205,439,335,830 | ||
| 2021.01.01(Equity at beginning of period) | 5,500,000,000 | 16,989,245,085 | (12,158,378,784) | 195,108,469,529 | 205,439,335,830 | ||
| Increase (decrease) through corrections of errors | |||||||
| Dividends paid | (2,930,400,000) | (2,930,400,000) | |||||
| Bonus issue | |||||||
| Compound financial instrument conversion | 0 | ||||||
| Treasury share transactions | 0 | ||||||
| Other comprehensive income | Gain on valuation of available-for-sale securities | 0 | |||||
