Document title : Annual Report | Amendment : No |
Period Information
Document creation date : 08/12/2020 | Restatement of comparative financial statements : No |
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Document ordinal year number of fiscal year | 45 | 44 | 43 | |
| Document period start date | 2021-01-01 | 2020-01-01 | 2019-01-01 | |
| Document period end date | 2021-12-31 | 2020-12-31 | 2019-12-31 | |
| Restatement status of financial statements | No | No | No |
Audit Information
Consoldated Audit Information
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Consolidated Audit type | Audit | Audit | Audit | |
| Consolidated Auditor name | Ankyung Accounting Corporation | Ankyung Accounting Corporation | Ankyung Accounting Corporation | |
| Consolidated Audit opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | |
| Consolidated Audit report date | 2022-03-23 | 2021-03-22 | 2020-03-20 | |
| Consolidated Auditor indentification code | 00132354 | 00132354 | 00132354 |
Audit Information
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Separated Audit type | Audit | Audit | Audit | |
| Separated Auditor name | Ankyung Accounting Corporation | Ankyung Accounting Corporation | Ankyung Accounting Corporation | |
| Separated Audit opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | |
| Separated Audit report date | 2022-03-23 | 2021-03-22 | 2020-03-20 | |
| Separated Auditor indentification code | 00132354 | 00132354 | 00132354 |
Entity Information
| Entity Central IndexKey : 00132354 |
| Entity Registrant Name : Cuckoo Holdings Co.,Ltd. |
| Entity Legal Registration Number : 184511-0000634 |
| Entity Fiscal Month : December |
| Number Of Employee : 48Person Number Of StockHolders : 8,041Person |
| Standard Industry Code : 2851 |
| Entity Address : 14, Yusangongdan 2-gil, Yangsan-si, Gyeongsangnam-do, Korea |
| Entity Homepage : http://www.cuckoo.co.kr |
Listing Information
| Domestic Exchange : Listed Company on KRX Stock Market |
| International Exchange : N/A |
Currency & Unit information
| Entity Reporting Currency ISOCode : KRW |
| Unit : one |
Document Author Information
| Author Name | Author Title | TelephoneNumber | FAX | ||
| Disclosure Officer | HYUN KYO, JUNG | Managing Director | 055-380-0732 | 055-389-0709 | jhk@cuckoo.co.kr |
| Disclosure Contact | MYUNG JAE, KIM | Manager | 055-380-0732 | 055-389-0709 | kimmj@cuckoo.co.kr |
Consolidated Financial Statements
| Statement of financial position | Statement of financial position, current/non-current |
| Statement of comprehensive income | A Form for Comprehensive Income |
| By function of expense | |
| the Other comprehensive Income After Tax | |
| Statement of cash flows | Statement of cash flows, indirect method |
Financial Statements
| Statement of financial position | Statement of financial position, current/non-current |
| Statement of comprehensive income | A Form for Comprehensive Income |
| By function of expense | |
| the Other comprehensive Income After Tax | |
| Statement of cash flows | Statement of cash flows, indirect method |
| Consolidated Statement of Financial Position | ||
| FY 2021 12/31/2021 Current | ||
| FY 2020 12/31/2020 Current | ||
| FY 2019 12/31/2019 Current | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Assets | |||
| Current assets | 402,208,639,474 | 326,277,403,999 | 266,983,192,496 |
| Cash and cash equivalents | 39,740,937,531 | 25,429,896,804 | 7,849,959,557 |
| Short-term deposits not classified as cash equivalents | 74,895,574,830 | 150,872,127,565 | 69,186,487,202 |
| Short-term trade Receivable | 83,090,064,097 | 75,576,193,531 | 63,708,014,464 |
| other current receivables | 3,183,796,290 | 5,055,021,966 | 38,409,762,423 |
| Current financial assets at fair value through profit or loss, designated upon initial recognition or subsequently | 121,578,654,754 | 6,637,966,165 | 19,333,339,841 |
| Current financial assets measured at fair value through other comprehensive income | 1,986,330,785 | 2,749,435,456 | 14,021,555,044 |
| Current financial assets at amortised cost | 245,000 | ||
| Other current assets | 5,585,296,056 | 5,848,036,389 | 4,891,400,195 |
| Current tax assets | 78,081,315 | ||
| Inventories | 68,962,823,840 | 47,680,809,857 | 44,416,754,513 |
| Sale with a right of return | 3,107,079,976 | 6,427,916,266 | 5,165,674,257 |
| Non-current assets | 668,678,448,280 | 598,785,293,689 | 545,594,404,297 |
| Long-term deposits not classified as cash equivalents | 2,895,238,904 | 2,834,814,501 | 2,775,580,592 |
| Long-term trade and other non-current receivables, gross | 3,555,731,757 | 2,028,260,235 | 2,868,655,310 |
| Property, plant and equipment | 55,216,609,764 | 29,847,930,880 | 35,788,031,151 |
| Intangible assets other than goodwill | 2,034,579,690 | 1,900,384,489 | 1,242,349,030 |
| Investment property | 94,157,250,748 | 89,440,005,499 | 62,762,923,354 |
| Investments in subsidiaries, joint ventures and associates | 465,750,036,162 | 415,726,679,825 | 388,418,004,152 |
| Non-current financial assets at fair value through profit or loss, designated upon initial recognition or subsequently | 31,800,242,651 | 40,264,417,474 | 31,341,912,343 |
| Non-current financial assets measured at fair value through other comprehensive income | 10,611,088,822 | 14,603,753,384 | 14,517,842,012 |
| The net defined benefit assets | 2,382,140,233 | ||
| Other non-current assets | 116,651,143 | 97,046,706 | 31,113,249 |
| Deferred tax assets | 2,541,018,639 | 2,042,000,696 | 3,465,852,871 |
| Total assets | 1,070,887,087,754 | 925,062,697,688 | 812,577,596,793 |
| Liabilities | |||
| Current liabilities | 136,593,425,673 | 119,438,716,323 | 94,840,122,250 |
| trade Payables | 42,210,835,554 | 33,629,307,794 | 25,461,169,532 |
| other current payables | 34,930,072,244 | 34,051,136,118 | 29,439,860,723 |
| Short-term borrowings | 263,381,350 | 225,762,002 | 386,522,129 |
| Other current liabilities | 9,947,427,772 | 4,181,548,236 | 2,259,688,738 |
| Current lease liabilities | 784,970,001 | 670,933,867 | 881,946,800 |
| Current tax liabilities | 38,579,924,572 | 31,852,340,231 | 23,738,074,245 |
| Current provisions | 4,656,547,972 | 3,504,986,619 | 3,179,506,639 |
| refund liability | 5,220,266,208 | 11,322,701,456 | 9,493,353,444 |
| Non-current liabilities | 47,556,701,542 | 44,713,115,650 | 44,052,241,219 |
| other non-current payables | 3,816,450,846 | 1,061,380,000 | 1,041,380,000 |
| Non-current lease liabilities | 1,171,465,863 | 794,081,345 | 888,475,765 |
| Deferred tax liabilities | 39,380,953,841 | 39,791,957,119 | 42,122,385,454 |
| Post-employment benefit obligations | 3,187,830,992 | 3,065,697,186 | |
| Total liabilities | 184,150,127,215 | 164,151,831,973 | 138,892,363,469 |
| Equity | |||
| Equity attributable to owners of parent | 886,736,960,539 | 760,910,865,715 | 673,685,233,324 |
| Issued capital | 3,556,218,500 | 3,556,218,500 | 3,556,218,500 |
| Capital surplus | 223,921,570,995 | 223,921,570,995 | 223,921,570,995 |
| Other Comprehensive income/loss accumulated amount | 3,936,596,191 | 2,902,267,577 | 1,509,881,559 |
| Elements of other stockholder's equity | (676,340,615,979) | (676,340,615,979) | (676,340,615,979) |
| Retained earnings | 1,331,663,190,832 | 1,206,871,424,622 | 1,121,038,178,249 |
| Non-controlling interests | |||
| Total equity | 886,736,960,539 | 760,910,865,715 | 673,685,233,324 |
| Total equity and liabilities | 1,070,887,087,754 | 925,062,697,688 | 812,577,596,793 |
| Consolidated Statement of Comprehensive Income | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Revenue(Sales) | 685,109,273,863 | 587,794,622,663 | 528,311,146,326 |
| Cost of sales | 410,273,039,560 | 335,179,648,109 | 309,387,207,661 |
| Gross profit | 274,836,234,303 | 252,614,974,554 | 218,923,938,665 |
| Selling general administrative expenses | 167,844,202,436 | 150,272,461,501 | 144,409,061,956 |
| Operating income(loss) | 106,992,031,867 | 102,342,513,053 | 74,514,876,709 |
| Other gains | 3,929,098,111 | 3,229,913,904 | 2,731,150,500 |
| Other losses | 1,990,095,498 | 2,318,897,372 | 1,486,230,343 |
| Finance income | 10,228,024,441 | 9,091,806,047 | 8,988,934,650 |
| Finance costs | 2,615,152,779 | 5,126,778,513 | 3,319,925,801 |
| Profits of associates and joint ventures accounted for using equity | 58,600,292,984 | 29,840,698,445 | 22,384,081,479 |
| Profit (loss) before tax | 175,144,199,126 | 137,059,255,564 | 103,812,887,194 |
| Income tax expense | 30,312,320,616 | 30,348,682,395 | 24,379,785,129 |
| Profit (loss) | 144,831,878,510 | 106,710,573,169 | 79,433,102,065 |
| Profit (loss), attributable to | |||
| Profit (loss), attributable to owners of parent | 144,831,878,510 | 106,710,573,169 | 79,433,102,065 |
| Profit (loss), attributable to non-controlling interests | |||
| Other comprehensive income | 1,505,950,414 | (837,909,778) | 1,440,779,159 |
| Other comprehensive income that will not be reclassified to profit or loss, net of tax | (2,079,332,320) | 714,896,688 | 10,749,635 |
| Other comprehensive income, net of tax, gains (losses) on remeasurements of defined benefit plans | 471,621,800 | (2,230,295,796) | (877,285,659) |
| Other comprehensive income, net of tax, gains (losses) from investments in equity instruments | (2,550,954,120) | 2,945,192,484 | 888,035,294 |
| Other comprehensive income that will be reclassified to profit or loss, net of tax | 3,585,282,734 | (1,552,806,466) | 1,430,029,524 |
| Gains (losses) on financial assets measured at fair value through other comprehensive income, net of tax | (338,096,437) | (275,410,595) | 226,350,960 |
| Reclassification adjustments on financial assets measured at fair value through other comprehensive income, net of tax | (13,899,703) | (4,012,176) | (33,652,287) |
| Gains (losses) on exchange differences on translation, net of tax | 2,515,486,815 | (303,244,870) | 497,432,939 |
| Changes in capital of associates | 1,421,792,059 | (970,138,825) | |
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss, net of tax | 739,897,912 | ||
| Total comprehensive income | 146,337,828,924 | 105,872,663,391 | 80,873,881,224 |
| Comprehensive income attributable to | |||
| Comprehensive income, attributable to owners of parent | 146,337,828,924 | 105,872,663,391 | 80,873,881,224 |
| Comprehensive income, attributable to non-controlling interests | |||
| Earnings per share | |||
| Basic earnings (loss) per share (Unit : KRW) | 4,660 | 3,434 | 2,559 |
| Consolidated Statement of Changes in Equity | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| Equity | ||||||||
| Equity attributable to owners of parent | Non-controlling interests | Total of Equity | ||||||
| Issued capital | Capital surplus | Other Comprehensive income/loss accumulated amount | Elements of other stockholders equity | Retained earnings | Total of Equity attributable to owners of parent | |||
| 2019.01.01(Equity at beginning of period) | 3,556,218,500 | 223,921,570,995 | (808,183,259) | (678,338,584,162) | 1,061,129,392,843 | 609,460,414,917 | 609,460,414,917 | |
| Increase (decrease) through changes in accounting policies | ||||||||
| Profit (loss) | 79,433,102,065 | 79,433,102,065 | 79,433,102,065 | |||||
| Other comprehensive income | 1,820,631,879 | (877,285,659) | 943,346,220 | 943,346,220 | ||||
| Changes in foreign exchange rates | 497,432,939 | 497,432,939 | 497,432,939 | |||||
| Changes in retained earnings of affiliated companies | ||||||||
| Dividends paid | (18,647,031,000) | (18,647,031,000) | (18,647,031,000) | |||||
| Treasury share transactions | ||||||||
| Issue of equity | ||||||||
| Increase (decrease) through transfers and other changes, equity | 1,997,968,183 | 1,997,968,183 | 1,997,968,183 | |||||
| 2019.12.31(Equity at end of period) | 3,556,218,500 | 223,921,570,995 | 1,509,881,559 | (676,340,615,979) | 1,121,038,178,249 | 673,685,233,324 | 673,685,233,324 | |
| 2020.01.01(Equity at beginning of period) | 3,556,218,500 | 223,921,570,995 | 1,509,881,559 | (676,340,615,979) | 1,121,038,178,249 | 673,685,233,324 | 673,685,233,324 | |
| Increase (decrease) through changes in accounting policies | ||||||||
| Profit (loss) | 106,710,573,169 | 106,710,573,169 | 106,710,573,169 | |||||
| Other comprehensive income | 2,665,769,713 | (2,230,295,796) | 435,473,917 | 435,473,917 | ||||
| Changes in foreign exchange rates | (303,244,870) | (303,244,870) | (303,244,870) | |||||
| Changes in retained earnings of affiliated companies | (970,138,825) | (970,138,825) | (970,138,825) | |||||
| Dividends paid | (18,647,031,000) | (18,647,031,000) | ||||||
| Treasury share transactions | ||||||||
| Issue of equity | ||||||||
| Increase (decrease) through transfers and other changes, equity | ||||||||
| 2020.12.31(Equity at end of period) | 3,556,218,500 | 223,921,570,995 | 2,902,267,577 | (676,340,615,979) | 1,206,871,424,622 | 760,910,865,715 | 760,910,865,715 | |
| 2021.01.01(Equity at beginning of period) | 3,556,218,500 | 223,921,570,995 | 2,902,267,577 | (676,340,615,979) | 1,206,871,424,622 | 760,910,865,715 | 760,910,865,715 | |
| Increase (decrease) through changes in accounting policies | ||||||||
| Profit (loss) | 144,831,878,510 | 144,831,878,510 | 144,831,878,510 | |||||
| Other comprehensive income | (2,902,950,260) | 471,621,800 | (2,243,328,460) | (2,243,328,460) | ||||
| Changes in foreign exchange rates | 2,515,486,815 | 2,515,486,815 | 2,515,486,815 | |||||
| Changes in retained earnings of affiliated companies | 1,421,792,059 | 1,421,792,059 | 1,421,792,059 | |||||
| Dividends paid | (20,511,734,100) | (20,511,734,100) | ||||||
| Treasury share transactions | ||||||||
| Issue of equity | ||||||||
| Increase (decrease) through transfers and other changes, equity | ||||||||
| 2021.12.31(Equity at end of period) | 3,556,218,500 | 223,921,570,995 | 3,936,596,191 | (676,340,615,979) | 1,331,663,190,832 | 1,331,663,190,832 | 886,736,960,539 | |
| Consolidated Statement of Cash Flows | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Cash flows from (used in) operating activities | 85,661,972,127 | 91,815,942,763 | 39,181,017,358 |
| Profit (loss) | 144,831,878,510 | 107,180,365,350 | 79,433,102,065 |
| Adjustments to reconcile profit (loss) | (29,868,114,523) | 3,342,611,571 | (650,208,740) |
| Adjustments for assets and liabilities of operating activities | (12,386,281,767) | (3,349,850,712) | (31,751,635,491) |
| Interest received | 7,325,268,256 | 7,613,951,424 | 3,271,322,944 |
| Dividends received | 44,597,100 | 59,462,800 | 74,505,100 |
| Interest paid | (1,571) | (102,863,738) | (6,764,964) |
| Income taxes paid (refund) | (24,285,373,878) | (22,927,733,932) | (11,189,303,556) |
| Cash flows from (used in) investing activities | (50,376,607,981) | (54,127,060,278) | (34,906,695,166) |
| Proceeds from sales of financial instruments | 926,478,038,067 | 604,481,488,327 | 666,614,927,989 |
| Proceeds from sales of Financial Asset measured at fair value through profit or loss | 18,963,156,231 | 26,840,366,920 | 10,493,273,670 |
| Proceeds from sales of Financial Asset at fair value through OCI | 9,633,650,455 | 19,984,342,260 | 19,853,471,382 |
| Proceeds from sales of Securities at amortized cost | 245,000 | 750,000 | |
| Proceeds from sales of investments in associates | 708,352,268 | ||
| Dividends received | 10,146,759,000 | 3,375,680,000 | 5,485,480,000 |
| Proceeds from sales of property, plant and equipment | 14,823,744 | 1,210,565,319 | 1,055,438,764 |
| Proceeds from sales of intangible assets | 2,563,200 | ||
| Decrease in loans | 43,647,700,000 | 59,378,768,454 | 66,644,850,000 |
| Decrease in guarantee deposits | 410,890,219 | 533,378,931 | 684,196,340 |
| Proceeds from sales of other financial assets | 21,311,847 | 18,470,268 | |
| Purchase of financial instruments | (850,458,704,555) | (685,238,966,999) | (660,947,795,616) |
| Purchase of Financial Asset measured at fair value through profit or loss | (123,602,195,535) | (23,136,413,513) | (28,697,348,237) |
| Purchase of Financial Asset at fair value through OCI | (8,678,423,310) | (6,954,818,900) | (25,816,022,825) |
| Purchase of investments in associates | (2,472,949,625) | (3,000,000,000) | |
| Purchase of property, plant and equipment | (25,735,528,898) | (2,252,072,746) | (9,145,657,503) |
| Purchase of intangible assets | (359,770,536) | (712,493,847) | (21,810,869) |
| Purchase of investment property | (6,158,468,076) | (21,837,565,996) | (10,383,694,300) |
| Increase in guarantee deposits | (1,666,994,241) | (280,647,331) | (884,758,231) |
| Increase in loans | (43,741,204,661) | (27,067,000,000) | (66,841,995,730) |
| Cash flows from (used in) financing activities | (21,353,907,178) | (19,650,073,223) | (19,103,995,957) |
| Proceeds from long term borrowings | 37,819,300 | (159,681,117) | 387,824,111 |
| Payments of finance lease liabilities | (879,992,378) | (843,361,106) | (844,789,068) |
| Dividends paid | (20,511,734,100) | (18,647,031,000) | (18,647,031,000) |
| Effect of exchange rate changes on cash and cash equivalents | 379,583,759 | (458,872,015) | 78,363,736 |
| Net increase (decrease) in cash and cash equivalents | 14,311,040,727 | 17,579,937,247 | (14,751,310,029) |
| Cash and cash equivalents at beginning of period | 25,429,896,804 | 7,849,959,557 | 22,601,269,586 |
| Cash and cash equivalents at end of period | 39,740,937,531 | 25,429,896,804 | 7,849,959,557 |
| Statement of Financial Position | ||
| FY 2021 12/31/2021 Current | ||
| FY 2020 12/31/2020 Current | ||
| FY 2019 12/31/2019 Current | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Assets | |||
| Current assets | 36,682,323,188 | 24,603,531,494 | 45,367,758,344 |
| Cash and cash equivalents | 5,323,835,424 | 375,140,799 | 913,206,206 |
| Short-term deposits not classified as cash equivalents | 400,000,000 | 13,768,363,013 | 8,295,382,486 |
| Short-term trade Receivable | 10,154,648,959 | 8,313,136,094 | 5,468,680,659 |
| other current receivables | 319,764,872 | 2,055,328,629 | 12,399,914,717 |
| Current financial assets at fair value through profit or loss, designated upon initial recognition or subsequently | 18,950,382,555 | 12,232,286,806 | |
| Current financial assets measured at fair value through other comprehensive income | 993,462,435 | 5,981,839,945 | |
| Other current assets | 511,169,239 | 91,562,959 | 76,447,525 |
| Current tax assets | 29,059,704 | ||
| Non-current assets | 592,941,881,845 | 577,754,287,434 | 553,928,854,722 |
| Long-term deposits not classified as cash equivalents | 161,993,682 | 125,995,086 | 89,996,490 |
| Long-term trade and other non-current receivables, gross | 384,280,393 | 418,235,350 | 472,247,100 |
| Non-current financial assets at fair value through profit or loss, designated upon initial recognition or subsequently | 9,982,483,482 | 16,194,479,450 | 17,327,922,988 |
| Non-current financial assets measured at fair value through other comprehensive income | 6,931,216,404 | 13,517,144,517 | 11,924,212,163 |
| Property, plant and equipment | 368,645,637 | 653,860,779 | 1,056,574,177 |
| Intangible assets other than goodwill | 1,258,133,513 | 1,384,983,486 | 936,834,037 |
| Investment property | 75,460,419,301 | 70,922,178,020 | 49,314,147,246 |
| Investments in subsidiaries, joint ventures and associates | 498,394,709,433 | 474,537,410,746 | 472,806,920,521 |
| Total assets | 629,624,205,033 | 602,357,818,928 | 599,296,613,066 |
| Liabilities | |||
| Current liabilities | 2,853,147,127 | 2,944,629,395 | 2,520,227,745 |
| other current payables | 1,707,852,781 | 1,018,558,655 | 1,153,534,095 |
| Current lease liabilities | 56,869,212 | 118,110,679 | 118,066,129 |
| Other current liabilities | 1,088,425,134 | 1,381,289,331 | 311,057,682 |
| Current tax liabilities | 426,670,730 | 937,569,839 | |
| Non-current liabilities | 66,001,743,254 | 43,965,123,510 | 43,088,510,456 |
| other non-current payables | 4,216,992,490 | 1,392,380,000 | 1,392,380,000 |
| Long-term borrowings, gross | 20,000,000,000 | ||
| Non-current lease liabilities | 43,301,212 | 145,866,851 | |
| Deferred tax liabilities | 40,574,274,080 | 41,360,664,216 | 41,166,013,705 |
| Post-employment benefit obligations | 1,210,476,684 | 1,168,778,082 | 384,249,900 |
| Total liabilities | 68,854,890,381 | 46,909,752,905 | 45,608,738,201 |
| Equity | |||
| Issued capital | 3,556,218,500 | 3,556,218,500 | 3,556,218,500 |
| Capital surplus | 224,196,571,921 | 224,196,571,921 | 224,196,571,921 |
| Other Comprehensive income/loss accumulated amount | 1,451,142,632 | 4,265,856,519 | 1,447,206,157 |
| Elements of other stockholder's equity | (666,604,033,128) | (666,604,033,128) | (666,604,033,128) |
| Retained earnings | 998,169,414,727 | 990,033,452,211 | 991,091,911,415 |
| Total equity | 560,769,314,652 | 555,448,066,023 | 553,687,874,865 |
| Total equity and liabilities | 629,624,205,033 | 602,357,818,928 | 599,296,613,066 |
| Statement of Comprehensive Income | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Revenue(Sales) | 34,918,026,913 | 26,522,599,197 | 30,737,794,958 |
| Cost of sales | 1,381,926,795 | 187,035,222 | 184,269,914 |
| Gross profit | 33,536,100,118 | 26,335,563,975 | 30,553,525,044 |
| Selling general administrative expenses | 7,699,389,389 | 6,269,979,340 | 5,338,618,649 |
| Operating income(loss) | 25,836,710,729 | 20,065,584,635 | 25,214,906,395 |
| Other gains | 213,729,733 | 9,237,371 | 213,941,709 |
| Other losses | 13,666,747 | 85,314,519 | 17,121,041 |
| Finance income | 4,095,419,860 | 4,681,032,903 | 4,959,881,237 |
| Finance costs | 900,335,427 | 3,405,395,139 | 2,141,049,217 |
| Profit (loss) before tax | 29,231,858,148 | 21,265,145,251 | 28,230,559,083 |
| Income tax expense | 621,781,704 | 3,267,878,806 | 10,219,168,536 |
| Profit (loss) | 28,610,076,444 | 17,997,266,445 | 18,011,390,547 |
| Other comprehensive income | (2,777,093,715) | 2,409,955,713 | 704,412,912 |
| Other comprehensive income that will not be reclassified to profit or loss, net of tax | (2,513,333,948) | 2,536,497,835 | 572,081,563 |
| Other comprehensive income, net of tax, gains (losses) on remeasurements of defined benefit plans | 37,620,172 | (408,694,649) | (315,953,731) |
| Other comprehensive income, net of tax, gains (losses) from investments in equity instruments | (2,550,954,120) | 2,945,192,484 | 888,035,294 |
| Other comprehensive income that will be reclassified to profit or loss, net of tax | (263,759,767) | (126,542,122) | 132,331,349 |
| Gains (losses) on financial assets measured at fair value through other comprehensive income, net of tax | (276,684,283) | (149,980,730) | 165,879,121 |
| Reclassification adjustments on financial assets measured at fair value through other comprehensive income, net of tax | 12,924,516 | 23,438,608 | (33,547,772) |
| Total comprehensive income | 25,832,982,729 | 20,407,222,158 | 18,715,803,459 |
| Earnings per share | |||
| Basic earnings (loss) per share (Unit : KRW) | 921 | 579 | 580 |
| Statement of Changes in Equity | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| Equity | ||||||
| Issued capital | Capital surplus | Other Comprehensive income/loss accumulated amount | Elements of other stockholders equity | Retained earnings | Total of Equity | |
| 2019.01.01(Equity at beginning of period) | 3,556,218,500 | 224,196,571,921 | 426,839,514 | (668,602,001,311) | 992,043,505,599 | 551,621,134,223 |
| Increase (decrease) through changes in accounting policies | ||||||
| Profit (loss) | 18,011,390,547 | 18,011,390,547 | ||||
| Other comprehensive income | 1,020,366,643 | (315,953,731) | 704,412,912 | |||
| Dividends paid | (18,647,031,000) | (18,647,031,000) | ||||
| Issue of equity | ||||||
| Treasury share transactions | ||||||
| Increase (decrease) through transfers and other changes, equity | 1,997,968,183 | 1,997,968,183 | ||||
| 2019.12.31(Equity at end of period) | 3,556,218,500 | 224,196,571,921 | 1,447,206,157 | (666,604,033,128) | 991,091,911,415 | 553,687,874,865 |
| 2020.01.01(Equity at beginning of period) | 3,556,218,500 | 224,196,571,921 | 1,447,206,157 | (666,604,033,128) | 991,091,911,415 | 553,687,874,865 |
| Increase (decrease) through changes in accounting policies | ||||||
| Profit (loss) | 17,997,266,445 | 17,997,266,445 | ||||
| Other comprehensive income | 2,818,650,362 | (408,694,649) | 2,409,955,713 | |||
| Dividends paid | (18,647,031,000) | (18,647,031,000) | ||||
| Issue of equity | ||||||
| Treasury share transactions | ||||||
| Increase (decrease) through transfers and other changes, equity | ||||||
| 2020.12.31(Equity at end of period) | 3,556,218,500 | 224,196,571,921 | 4,265,856,519 | (666,604,033,128) | 990,033,452,211 | 555,448,066,023 |
| 2021.01.01(Equity at beginning of period) | 3,556,218,500 | 224,196,571,921 | 4,265,856,519 | (666,604,033,128) | 990,033,452,211 | 555,448,066,023 |
| Increase (decrease) through changes in accounting policies | ||||||
| Profit (loss) | 28,610,076,444 | 28,610,076,444 | ||||
| Other comprehensive income | (2,814,713,887) | 37,620,172 | (2,777,093,715) | |||
| Dividends paid | (20,511,734,100) | (20,511,734,100) | ||||
| Issue of equity | ||||||
| Treasury share transactions | ||||||
| Increase (decrease) through transfers and other changes, equity | ||||||
| 2021.12.31(Equity at end of period) | 3,556,218,500 | 224,196,571,921 | 1,451,142,632 | (666,604,033,128) | 998,169,414,727 | 560,769,314,652 |
| Statement of Cash Flows | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| FY 2019 From 01/01/2019 To 12/31/2019 | ||
| (Unit : KRW) |
| FY 2021 | FY 2020 | FY 2019 | |
| Cash flows from (used in) operating activities | 32,384,286,736 | 18,035,195,652 | 19,849,889,327 |
| Profit (loss) | 28,610,076,444 | 17,997,266,445 | 18,011,390,547 |
| Adjustments to reconcile profit (loss) | (27,441,236,368) | (16,195,204,869) | (13,298,612,083) |
| Adjustments for assets and liabilities of operating activities | 1,957,065,102 | (2,367,071,738) | (4,627,725,976) |
| Interest received | 2,970,599,569 | 3,591,903,517 | 1,959,967,284 |
| Dividends received | 27,368,401,420 | 19,272,160,800 | 21,352,133,100 |
| Income taxes paid (refund) | (1,080,619,431) | (4,263,858,503) | (3,547,263,545) |
| Cash flows from (used in) investing activities | (26,803,566,137) | 194,257,932 | (482,534,054) |
| Proceeds from sales of financial instruments | 84,128,257,942 | 69,284,642,689 | 60,723,981,574 |
| Proceeds from sales of Financial Asset measured at fair value through profit or loss | 6,500,754,171 | 15,865,750,522 | 5,090,812,832 |
| Proceeds from sales of Financial Asset at fair value through OCI | 2,992,134,247 | 10,024,517,601 | 6,524,668,078 |
| Decrease in loans | 48,700,000 | 9,831,361,602 | 47,350,000 |
| Decrease in guarantee deposits | 14,381,653 | 49,834,559 | |
| Proceeds from sales of other financial assets | 21,311,847 | 18,470,268 | |
| Proceeds from sales of investments in associates | 354,176,134 | ||
| Purchase of financial instruments | (70,795,893,525) | (74,501,602,088) | (47,536,701,875) |
| Purchase of Financial Asset measured at fair value through profit or loss | (18,622,855,562) | (3,304,472,669) | (4,617,570,070) |
| Purchase of Financial Asset at fair value through OCI | (992,134,247) | (2,983,043,556) | (9,426,884,934) |
| Purchase of investments in associates | (24,211,474,821) | (1,730,490,225) | (3,000,000,000) |
| Purchase of property, plant and equipment | (72,013,500) | (115,409,700) | (8,042,174,732) |
| Purchase of intangible assets | (49,282,123) | (428,430,133) | (12,791,748) |
| Purchase of investment property | (6,073,468,076) | (21,795,065,996) | |
| Increase in guarantee deposits | (23,810,277) | (21,804,942) | (214,223,179) |
| Increase in loans | (22,350,000) | (19,000,000) | |
| Cash flows from (used in) financing activities | (632,138,128) | (18,767,435,028) | (18,723,116,683) |
| Dividends paid | (20,511,734,100) | (18,647,031,000) | (18,647,031,000) |
| Proceeds from long term borrowings | 20,000,000,000 | ||
| Payments of finance lease liabilities | (120,404,028) | (120,404,028) | (76,085,683) |
| Effect of exchange rate changes on cash and cash equivalents | 112,154 | (83,963) | (5) |
| Net increase (decrease) in cash and cash equivalents | 4,948,694,625 | (538,065,407) | 644,238,585 |
| Cash and cash equivalents at beginning of period | 375,140,799 | 913,206,206 | 268,967,621 |
| Cash and cash equivalents at end of period | 5,323,835,424 | 375,140,799 | 913,206,206 |