Document title : Annual Report | Amendment : No |
Period Information
Document creation date : 03/20/2023 | Restatement of comparative financial statements : No |
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Document ordinal year number of fiscal year | 13 | 12 | 11 | |
| Document period start date | 2022-01-01 | 2021-01-01 | 2020-01-01 | |
| Document period end date | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
| Restatement status of financial statements | No | No | No |
Audit Information
Consoldated Audit Information
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Consolidated Audit type | Audit | Audit | Audit | |
| Consolidated Auditor name | Donghyun Accounting Corp. | Donghyun Accounting Corp. | Donghyun Accounting Corp. | |
| Consolidated Audit opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | |
| Consolidated Audit report date | 2023-03-20 | 2022-03-21 | 2021-03-19 | |
| Consolidated Auditor indentification code | 00967671 | 00967671 | 00967671 |
Audit Information
| Current Fiscal Year (Quarter or Half-Year) | Quarter (or Half-Year) of Last Fiscal Year | Last Fiscal Year | the Year Before Last Fiscal Year | |
| Separated Audit type | Audit | Audit | Audit | |
| Separated Auditor name | Donghyun Accounting Corp. | Donghyun Accounting Corp. | Donghyun Accounting Corp. | |
| Separated Audit opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | |
| Separated Audit report date | 2023-03-20 | 2022-03-21 | 2021-03-19 | |
| Separated Auditor indentification code | 00967671 | 00967671 | 00967671 |
Entity Information
| Entity Central IndexKey : 01182240 |
| Entity Registrant Name : Barrel Co.,Ltd |
| Entity Legal Registration Number : 110111-4256924 |
| Entity Fiscal Month : December |
| Number Of Employee : 63Person Number Of StockHolders : 11,145Person |
| Standard Industry Code : 14192 |
| Entity Address : 4F. 709, Nonhyeon-ro, Gangnam-gu, Seoul, Republic of Korea |
| Entity Homepage : https://www.getbarrel.com/ |
Listing Information
| Domestic Exchange : Listed Company on KOSDAQ Market |
| International Exchange : N/A |
Currency & Unit information
| Entity Reporting Currency ISOCode : KRW |
| Unit : one |
Document Author Information
| Author Name | Author Title | TelephoneNumber | FAX | ||
| Disclosure Officer | JONGGIL PARK | SENIOR MANAGER | 02-335-3176 | 02-517-3176 | jkpark@getbarrel.com |
| Disclosure Contact | YOUJIN LEE | TEAM MANAGER | 070-4258-1692 | 02-517-3176 | karma0826@getbarrel.com |
Consolidated Financial Statements
| Statement of financial position | Statement of financial position, current/non-current |
| Statement of comprehensive income | A Form for Comprehensive Income |
| By function of expense | |
| the Other comprehensive Income After Tax | |
| Statement of cash flows | Statement of cash flows, indirect method |
Financial Statements
| Statement of financial position | Statement of financial position, current/non-current |
| Statement of comprehensive income | A Form for Comprehensive Income |
| By function of expense | |
| the Other comprehensive Income After Tax | |
| Statement of cash flows | Statement of cash flows, indirect method |
| Consolidated Statement of Financial Position | ||
| FY 2022 12/31/2022 Current | ||
| FY 2021 12/31/2021 Current | ||
| FY 2020 12/31/2020 Current | ||
| (Unit : KRW) |
| FY 2022 | FY 2021 | FY 2020 | |
| Assets | |||
| Current assets | 29,998,225,691 | 34,214,227,345 | 30,947,510,702 |
| Cash and cash equivalents | 6,264,561,159 | 22,461,800,564 | 8,043,628,420 |
| Short-term deposits not classified as cash equivalents | 5,388,090,463 | 641,053,893 | 0 |
| Short-term trade Receivable | 1,659,630,033 | 642,200,696 | 621,112,113 |
| Other current financial assets | 5,944,729,586 | 201,109,148 | 5,155,156,316 |
| Other current assets | 387,091,367 | 718,862,326 | 1,501,354,473 |
| Current tax assets | 3,722,539 | 0 | 511,657,502 |
| Inventories | 10,350,400,544 | 9,549,200,718 | 15,114,601,878 |
| Non-current assets | 17,659,725,951 | 17,335,683,974 | 18,449,470,840 |
| Other non-current financial assets | 1,448,194,493 | 632,390,305 | 1,103,443,276 |
| Property, plant and equipment | 14,067,274,115 | 15,159,425,321 | 16,168,525,555 |
| Intangible assets other than goodwill | 336,982,597 | 388,193,330 | 525,737,918 |
| Deferred tax assets | 1,807,274,746 | 1,155,675,018 | 651,764,091 |
| Total assets | 47,657,951,642 | 51,549,911,319 | 49,396,981,542 |
| Liabilities | |||
| Current liabilities | 14,610,487,819 | 4,214,606,565 | 4,053,369,515 |
| Short-term trade Payables | 832,740,766 | 230,762,724 | 40,726,185 |
| Other current financial liabilities | 1,643,873,488 | 861,309,803 | 811,546,271 |
| Current portion of long-term borrowings | 2,000,000,000 | 2,000,000,000 | 2,000,000,000 |
| Current portion of convertible bonds | 9,027,794,647 | 0 | 0 |
| Current lease liabilities | 540,382,762 | 358,514,566 | 646,059,083 |
| Current provisions | 94,822,174 | 20,228,308 | 51,582,095 |
| Other current liabilities | 470,873,982 | 417,318,616 | 503,455,881 |
| Current tax liabilities | 0 | 326,472,548 | 0 |
| Non-current liabilities | 2,572,895,796 | 10,974,863,048 | 5,239,870,502 |
| Long-term borrowings, gross | 1,000,000,000 | 3,000,000,000 | 5,000,000,000 |
| Convertible bonds | 0 | 7,681,180,350 | 0 |
| Other non-current financial liabilities | 405,000,000 | 47,500,000 | 47,500,000 |
| Other non-current liabilities | 0 | 0 | 40,151,292 |
| Non-current lease liabilities | 1,167,895,796 | 246,182,698 | 152,219,210 |
| Total liabilities | 17,183,383,615 | 15,189,469,613 | 9,293,240,017 |
| Equity | |||
| Equity attributable to owners of parent | 30,474,568,027 | 36,360,441,706 | 40,103,741,525 |
| Issued capital | 3,942,750,000 | 3,942,750,000 | 3,942,750,000 |
| Share premium | 17,914,796,358 | 17,914,796,358 | 17,914,796,358 |
| Elements of other stockholder's equity | 4,011,433,166 | 4,031,708,346 | 972,480,690 |
| Other Comprehensive income/loss accumulated amount | 186,280,244 | 143,584,266 | (44,366,446) |
| Retained earnings | 4,419,308,259 | 10,327,602,736 | 17,318,080,923 |
| Total equity | 30,474,568,027 | 36,360,441,706 | 40,103,741,525 |
| Total equity and liabilities | 47,657,951,642 | 51,549,911,319 | 49,396,981,542 |
| Consolidated Statement of Comprehensive Income | ||
| FY 2022 From 01/01/2022 To 12/31/2022 | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| (Unit : KRW) |
| FY 2022 | FY 2021 | FY 2020 | |
| Revenue(Sales) | 38,031,771,170 | 21,528,383,164 | 26,697,239,538 |
| Cost of sales | 15,546,048,765 | 10,773,990,903 | 13,305,207,742 |
| Gross profit | 22,485,722,405 | 10,754,392,261 | 13,392,031,796 |
| Selling general administrative expenses | 26,819,056,191 | 18,469,984,701 | 20,863,601,657 |
| Operating income(loss) | (4,333,333,786) | (7,715,592,440) | (7,471,569,861) |
| Finance income | 521,517,636 | 325,246,773 | 135,074,806 |
| Finance costs | 1,859,145,110 | 958,966,177 | 334,746,709 |
| Other gains | 595,645,424 | 321,268,816 | 246,664,936 |
| Other losses | 1,559,295,966 | 78,849,885 | 124,085,267 |
| Profit (loss) before tax | (6,634,611,802) | (8,106,892,913) | (7,548,662,095) |
| Income tax expense | (726,317,325) | (1,116,414,726) | (1,351,252,595) |
| Profit (loss) | (5,908,294,477) | (6,990,478,187) | (6,197,409,500) |
| Other comprehensive income | 42,695,978 | 187,950,712 | 38,745,110 |
| Other comprehensive income that will be reclassified to profit or loss, net of tax | 42,695,978 | 187,950,712 | 38,745,110 |
| Gains (losses) on exchange differences on translation, net of tax | 42,695,978 | 187,950,712 | 38,745,110 |
| Total comprehensive income | (5,865,598,499) | (6,802,527,475) | (6,158,664,390) |
| Profit (loss), attributable to | |||
| Profit (loss), attributable to owners of parent | (5,908,294,477) | (6,990,478,187) | (6,197,409,500) |
| Profit (loss), attributable to non-controlling interests | 0 | 0 | 0 |
| Comprehensive income attributable to | |||
| Comprehensive income, attributable to owners of parent | (5,865,598,499) | (6,802,527,475) | (6,158,664,390) |
| Comprehensive income, attributable to non-controlling interests | 0 | 0 | 0 |
| Earnings per share | |||
| Basic earnings (loss) per share (Unit : KRW) | (749) | (886) | (789) |
| Diluted earnings (loss) per share (Unit : KRW) | (749) | (886) | (789) |
| Consolidated Statement of Changes in Equity | ||
| FY 2022 From 01/01/2022 To 12/31/2022 | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| (Unit : KRW) |
| Equity | |||||||||
| Equity attributable to owners of parent | Non-controlling interests | Total of Equity | |||||||
| Issued capital | Capital surplus | Elements of other stockholders equity | Other Comprehensive income/loss accumulated amount | Retained earnings | Total of Equity attributable to owners of parent | ||||
| 2020.01.01(Equity at beginning of period) | 3,909,050,000 | 17,399,248,514 | 1,037,242,154 | (83,111,556) | 23,515,490,423 | 45,777,919,535 | 0 | 45,777,919,535 | |
| Profit (loss) | 0 | 0 | 0 | 0 | (6,197,409,500) | (6,197,409,500) | 0 | (6,197,409,500) | |
| Other comprehensive income | Gains or Losses cumulative effect foreign currency translation | 0 | 0 | 0 | 38,745,110 | 0 | 38,745,110 | 0 | 38,745,110 |
| Issue of equity | 33,700,000 | 515,547,844 | (104,407,844) | 0 | 0 | 444,840,000 | 0 | 444,840,000 | |
| Share based payment transactions | 0 | 0 | 39,646,380 | 0 | 0 | 39,646,380 | 0 | 39,646,380 | |
| Compound financial instrument issue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020.12.31(Equity at end of period) | 3,942,750,000 | 17,914,796,358 | 972,480,690 | (44,366,446) | 17,318,080,923 | 40,103,741,525 | 0 | 40,103,741,525 | |
| 2021.01.01(Equity at beginning of period) | 3,942,750,000 | 17,914,796,358 | 972,480,690 | (44,366,446) | 17,318,080,923 | 40,103,741,525 | 0 | 40,103,741,525 | |
| Profit (loss) | 0 | 0 | 0 | 0 | (6,990,478,187) | (6,990,478,187) | 0 | (6,990,478,187) | |
| Other comprehensive income | Gains or Losses cumulative effect foreign currency translation | 0 | 0 | 0 | 187,950,712 | 0 | 187,950,712 | 0 | 187,950,712 |
| Issue of equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Share based payment transactions | 0 | 0 | 77,557,821 | 0 | 0 | 77,557,821 | 0 | 77,557,821 | |
| Compound financial instrument issue | 0 | 0 | 2,981,669,835 | 0 | 0 | 2,981,669,835 | 0 | 2,981,669,835 | |
| 2021.12.31(Equity at end of period) | 3,942,750,000 | 17,914,796,358 | 4,031,708,346 | 143,584,266 | 10,327,602,736 | 36,360,441,706 | 0 | 36,360,441,706 | |
| 2022.01.01(Equity at beginning of period) | 3,942,750,000 | 17,914,796,358 | 4,031,708,346 | 143,584,266 | 10,327,602,736 | 36,360,441,706 | 0 | 36,360,441,706 | |
| Profit (loss) | 0 | 0 | 0 | 0 | (5,908,294,477) | (5,908,294,477) | 0 | (5,908,294,477) | |
| Other comprehensive income | Gains or Losses cumulative effect foreign currency translation | 0 | 0 | 0 | 42,695,978 | 0 | 42,695,978 | 0 | 42,695,978 |
| Issue of equity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Share based payment transactions | 0 | 0 | (20,275,180) | 0 | 0 | (20,275,180) | 0 | (20,275,180) | |
| Compound financial instrument issue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022.12.31(Equity at end of period) | 3,942,750,000 | 17,914,796,358 | 4,011,433,166 | 186,280,244 | 4,419,308,259 | 30,474,568,027 | 0 | 30,474,568,027 | |
| Consolidated Statement of Cash Flows | ||
| FY 2022 From 01/01/2022 To 12/31/2022 | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| (Unit : KRW) |
| FY 2022 | FY 2021 | FY 2020 | |
| Cash flows from (used in) operating activities | (2,213,122,873) | 1,871,674,703 | (8,665,377,103) |
| Adjustments for assets and liabilities of operating activities | (2,013,295,190) | 1,239,636,237 | (8,663,042,540) |
| Interest received | 151,784,185 | 94,111,673 | 137,514,255 |
| Interest paid | (96,134,378) | (71,723,257) | (110,685,262) |
| Income taxes paid (refund) | (255,477,490) | 609,650,050 | (29,163,556) |
| Cash flows from (used in) investing activities | (11,730,125,332) | 5,191,731,661 | (5,539,281,565) |
| Purchase of fair value financial asset | (5,000,000,000) | 0 | 0 |
| Proceeds from sales of fair value financial asset | 40,427,670 | 0 | 0 |
| Proceeds from sales of other financial assets | 119,050,000 | 5,570,052,971 | 215,507,862 |
| Purchase of other financial assets | (5,648,791,924) | (99,000,000) | (5,025,000,000) |
| Purchase of property, plant and equipment | (1,406,367,272) | (282,243,219) | (684,358,007) |
| Proceeds from sales of property, plant and equipment | 269,060,000 | 19,090,909 | 0 |
| Purchase of intangible assets | (103,503,806) | (16,169,000) | (45,431,420) |
| Cash flows from (used in) financing activities | (2,257,807,390) | 7,310,471,667 | (1,276,678,656) |
| Increase in guarantee deposits as financial activities | 405,000,000 | 0 | 37,500,000 |
| Repayments of borrowings | (2,000,000,000) | (2,000,000,000) | (1,000,000,000) |
| Proceeds from convertible bonds | 0 | 10,000,000,000 | 0 |
| Payments of finance lease liabilities | (663,604,572) | (741,844,544) | (786,422,600) |
| Proceeds from government grants | 797,182 | 52,316,211 | 27,403,944 |
| Proceeds from issuing shares | 0 | 0 | 444,840,000 |
| Effect of exchange rate changes on cash and cash equivalents | 3,816,190 | 44,294,113 | (14,815,852) |
| Net increase (decrease) in cash and cash equivalents | (16,197,239,405) | 14,418,172,144 | (15,496,153,176) |
| Cash and cash equivalents at beginning of period | 22,461,800,564 | 8,043,628,420 | 23,539,781,596 |
| Cash and cash equivalents at end of period | 6,264,561,159 | 22,461,800,564 | 8,043,628,420 |
| Statement of Financial Position | ||
| FY 2022 12/31/2022 Current | ||
| FY 2021 12/31/2021 Current | ||
| FY 2020 12/31/2020 Current | ||
| (Unit : KRW) |
| FY 2022 | FY 2021 | FY 2020 | |
| Assets | |||
| Current assets | 29,046,548,461 | 31,148,334,148 | 28,691,874,779 |
| Cash and cash equivalents | 5,572,250,098 | 20,851,636,617 | 6,975,164,163 |
| Short-term deposits not classified as cash equivalents | 5,388,090,463 | 641,053,893 | 0 |
| Short-term trade Receivable | 1,614,197,644 | 610,211,401 | 1,012,179,125 |
| Other current financial assets | 5,902,897,868 | 101,939,096 | 5,075,603,207 |
| Other current assets | 358,057,409 | 629,702,322 | 612,290,993 |
| Current tax assets | 3,722,539 | 0 | 511,657,502 |
| Inventories | 10,207,332,440 | 8,313,790,819 | 14,504,979,789 |
| Non-current assets | 18,428,234,011 | 20,299,628,734 | 20,449,010,790 |
| Other non-current financial assets | 1,448,194,493 | 632,390,305 | 1,103,443,276 |
| Investments in subsidiaries, joint ventures and associates | 772,201,948 | 3,021,409,613 | 2,201,457,261 |
| Property, plant and equipment | 14,063,580,227 | 15,101,960,468 | 15,966,608,244 |
| Intangible assets other than goodwill | 336,982,597 | 388,193,330 | 525,737,918 |
| Deferred tax assets | 1,807,274,746 | 1,155,675,018 | 651,764,091 |
| Total assets | 47,474,782,472 | 51,447,962,882 | 49,140,885,569 |
| Liabilities | |||
| Current liabilities | 14,427,318,649 | 4,112,658,128 | 3,853,515,521 |
| Short-term trade Payables | 832,740,766 | 230,762,724 | 40,133,891 |
| Other current financial liabilities | 1,463,835,464 | 795,268,306 | 764,555,117 |
| Current portion of long-term borrowings | 2,000,000,000 | 2,000,000,000 | 2,000,000,000 |
| Current portion of convertible bonds | 9,027,794,647 | 0 | 0 |
| Current lease liabilities | 540,382,762 | 293,018,286 | 477,121,776 |
| Current provisions | 94,822,174 | 17,393,869 | 40,723,588 |
| Other current liabilities | 467,742,836 | 449,742,395 | 530,981,149 |
| Current tax liabilities | 0 | 326,472,548 | 0 |
| Non-current liabilities | 2,572,895,796 | 10,974,863,048 | 5,183,628,523 |
| Long-term borrowings, gross | 1,000,000,000 | 3,000,000,000 | 5,000,000,000 |
| Convertible bonds | 0 | 7,681,180,350 | 0 |
| Other non-current financial liabilities | 405,000,000 | 47,500,000 | 47,500,000 |
| Other non-current liabilities | 0 | 0 | 40,151,292 |
| Non-current lease liabilities | 1,167,895,796 | 246,182,698 | 95,977,231 |
| Total liabilities | 17,000,214,445 | 15,087,521,176 | 9,037,144,044 |
| Equity | |||
| Issued capital | 3,942,750,000 | 3,942,750,000 | 3,942,750,000 |
| Share premium | 17,914,796,358 | 17,914,796,358 | 17,914,796,358 |
| Elements of other stockholder's equity | 4,011,433,166 | 4,031,708,346 | 972,480,690 |
| Other Comprehensive income/loss accumulated amount | 186,280,244 | 143,584,266 | (44,366,446) |
| Retained earnings | 4,419,308,259 | 10,327,602,736 | 17,318,080,923 |
| Total equity | 30,474,568,027 | 36,360,441,706 | 40,103,741,525 |
| Total equity and liabilities | 47,474,782,472 | 51,447,962,882 | 49,140,885,569 |
| Statement of Comprehensive Income | ||
| FY 2022 From 01/01/2022 To 12/31/2022 | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| (Unit : KRW) |
| FY 2022 | FY 2021 | FY 2020 | |
| Revenue(Sales) | 36,936,333,387 | 20,507,166,332 | 25,895,650,541 |
| Cost of sales | 14,329,849,956 | 11,036,533,178 | 13,300,491,467 |
| Gross profit | 22,606,483,431 | 9,470,633,154 | 12,595,159,074 |
| Selling general administrative expenses | 24,591,295,154 | 15,438,292,091 | 18,882,251,381 |
| Operating income(loss) | (1,984,811,723) | (5,967,658,937) | (6,287,092,307) |
| Finance income | 460,465,612 | 304,240,528 | 131,858,337 |
| Finance costs | 1,858,462,929 | 951,915,641 | 276,848,700 |
| Other gains | 586,082,732 | 314,682,217 | 242,510,696 |
| Other losses | 1,545,981,851 | 78,849,885 | 124,038,919 |
| Gain or Losses of associates and joint ventures accounted for using equity method | (2,291,903,643) | (1,727,391,195) | (1,235,051,202) |
| Profit (loss) before tax | (6,634,611,802) | (8,106,892,913) | (7,548,662,095) |
| Income tax expense | (726,317,325) | (1,116,414,726) | (1,351,252,595) |
| Profit (loss) | (5,908,294,477) | (6,990,478,187) | (6,197,409,500) |
| Other comprehensive income | 42,695,978 | 187,950,712 | 38,745,110 |
| Other comprehensive income that will be reclassified to profit or loss, net of tax | 42,695,978 | 187,950,712 | 38,745,110 |
| Share of other comprehensive income of associates and joint ventures accounted for using equity method that will be reclassified to profit or loss, net of tax | 42,695,978 | 187,950,712 | 38,745,110 |
| Total comprehensive income | (5,865,598,499) | (6,802,527,475) | (6,158,664,390) |
| Earnings per share | |||
| Basic earnings (loss) per share (Unit : KRW) | (749) | (886) | (789) |
| Diluted earnings (loss) per share (Unit : KRW) | (749) | (886) | (789) |
| Statement of Changes in Equity | ||
| FY 2022 From 01/01/2022 To 12/31/2022 | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| (Unit : KRW) |
| Equity | |||||||
| Issued capital | Capital surplus | Elements of other stockholders equity | Other Comprehensive income/loss accumulated amount | Retained earnings | Total of Equity | ||
| 2020.01.01(Equity at beginning of period) | 3,909,050,000 | 17,399,248,514 | 1,037,242,154 | (83,111,556) | 23,515,490,423 | 45,777,919,535 | |
| Profit (loss) | 0 | 0 | 0 | 0 | (6,197,409,500) | (6,197,409,500) | |
| Other comprehensive income | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control | 0 | 0 | 0 | 38,745,110 | 0 | 38,745,110 |
| Issue of equity | 33,700,000 | 515,547,844 | (104,407,844) | 0 | 0 | 444,840,000 | |
| Share based payment transactions | 0 | 0 | 39,646,380 | 0 | 0 | 39,646,380 | |
| Compound financial instrument issue | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2020.12.31(Equity at end of period) | 3,942,750,000 | 17,914,796,358 | 972,480,690 | (44,366,446) | 17,318,080,923 | 40,103,741,525 | |
| 2021.01.01(Equity at beginning of period) | 3,942,750,000 | 17,914,796,358 | 972,480,690 | (44,366,446) | 17,318,080,923 | 40,103,741,525 | |
| Profit (loss) | 0 | 0 | 0 | 0 | (6,990,478,187) | (6,990,478,187) | |
| Other comprehensive income | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control | 0 | 0 | 0 | 187,950,712 | 0 | 187,950,712 |
| Issue of equity | 0 | 0 | 0 | 0 | 0 | 0 | |
| Share based payment transactions | 0 | 0 | 77,557,821 | 0 | 0 | 77,557,821 | |
| Compound financial instrument issue | 0 | 0 | 2,981,669,835 | 0 | 0 | 2,981,669,835 | |
| 2021.12.31(Equity at end of period) | 3,942,750,000 | 17,914,796,358 | 4,031,708,346 | 143,584,266 | 10,327,602,736 | 36,360,441,706 | |
| 2022.01.01(Equity at beginning of period) | 3,942,750,000 | 17,914,796,358 | 4,031,708,346 | 143,584,266 | 10,327,602,736 | 36,360,441,706 | |
| Profit (loss) | 0 | 0 | 0 | 0 | (5,908,294,477) | (5,908,294,477) | |
| Other comprehensive income | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control | 0 | 0 | 0 | 42,695,978 | 0 | 42,695,978 |
| Issue of equity | 0 | 0 | 0 | 0 | 0 | 0 | |
| Share based payment transactions | 0 | 0 | (20,275,180) | 0 | 0 | (20,275,180) | |
| Compound financial instrument issue | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022.12.31(Equity at end of period) | 3,942,750,000 | 17,914,796,358 | 4,011,433,166 | 186,280,244 | 4,419,308,259 | 30,474,568,027 | |
| Statement of Cash Flows | ||
| FY 2022 From 01/01/2022 To 12/31/2022 | ||
| FY 2021 From 01/01/2021 To 12/31/2021 | ||
| FY 2020 From 01/01/2020 To 12/31/2020 | ||
| (Unit : KRW) |
| FY 2022 | FY 2021 | FY 2020 | |
| Cash flows from (used in) operating activities | (1,360,402,362) | 3,548,922,439 | (7,095,268,987) |
| Adjustments for assets and liabilities of operating activities | (1,158,687,308) | 2,918,873,716 | (7,089,717,955) |
| Interest received | 149,896,814 | 92,121,930 | 134,297,786 |
| Interest paid | (96,134,378) | (71,723,257) | (110,685,262) |
| Income taxes paid (refund) | (255,477,490) | 609,650,050 | (29,163,556) |
| Cash flows from (used in) investing activities | (11,725,787,712) | 2,832,338,826 | (6,701,725,993) |
| Purchase of short term Financial Instruments | (5,000,000,000) | 0 | 0 |
| Proceeds from sales of fair value financial asset | 40,427,670 | 0 | 0 |
| Proceeds from sales of other financial assets | 119,050,000 | 5,570,052,971 | 215,507,862 |
| Purchase of other financial assets | (5,648,791,924) | (99,000,000) | (5,025,000,000) |
| Purchase of investments in subsidiaries, joint ventures and associates | 0 | (2,359,392,835) | (1,165,300,000) |
| Purchase of property, plant and equipment | (1,402,029,652) | (282,243,219) | (681,502,435) |
| Proceeds from sales of property, plant and equipment | 269,060,000 | 19,090,909 | 0 |
| Purchase of intangible assets | (103,503,806) | (16,169,000) | (45,431,420) |
| Cash flows from (used in) financing activities | (2,189,761,726) | 7,494,431,091 | (1,112,633,856) |
| Increase in guarantee deposits as financial activities | 405,000,000 | 0 | 37,500,000 |
| Repayments of borrowings | (2,000,000,000) | (2,000,000,000) | (1,000,000,000) |
| Proceeds from convertible bonds | 0 | 10,000,000,000 | 0 |
| Payments of finance lease liabilities | (595,558,908) | (557,885,120) | (622,377,800) |
| Proceeds from government grants | 797,182 | 52,316,211 | 27,403,944 |
| Proceeds from issuing shares | 0 | 0 | 444,840,000 |
| Effect of exchange rate changes on cash and cash equivalents | (3,434,719) | 780,098 | (60,636,068) |
| Net increase (decrease) in cash and cash equivalents | (15,279,386,519) | 13,876,472,454 | (14,970,264,904) |
| Cash and cash equivalents at beginning of period | 20,851,636,617 | 6,975,164,163 | 21,945,429,067 |
| Cash and cash equivalents at end of period | 5,572,250,098 | 20,851,636,617 | 6,975,164,163 |